Changeset 24 for sql/demo_database.sql


Ignore:
Timestamp:
Oct 27, 2008, 5:10:59 PM (16 years ago)
Author:
george
Message:
  • Upraveno: Odkazy na seznamy pomocí ItemId namísto jmen tabulek.
  • Přidáno: Potvrzovací dialog při mazání položek.
File:
1 edited

Legend:

Unmodified
Added
Removed
  • sql/demo_database.sql

    r18 r24  
    11-- phpMyAdmin SQL Dump
    2 -- version 2.11.9.2
     2-- version 3.0.1
    33-- http://www.phpmyadmin.net
    44--
    55-- Počítač: localhost
    6 -- Vygenerováno: Úterý 21. října 2008, 16:14
     6-- Vygenerováno: Pondělí 27. října 2008, 14:15
    77-- Verze MySQL: 5.0.51
    88-- Verze PHP: 5.2.6
     
    190190
    191191--
     192-- Struktura tabulky `dd`
     193--
     194
     195CREATE TABLE IF NOT EXISTS `dd` (
     196  `Id` int(11) NOT NULL auto_increment,
     197  `ItemId` int(11) NOT NULL,
     198  `Author` int(11) NOT NULL,
     199  `ValidTimeFrom` datetime default NULL,
     200  `ValidTimeTo` datetime default NULL,
     201  `CreationTime` datetime default NULL,
     202  `DeletionTime` datetime default NULL,
     203  PRIMARY KEY  (`Id`)
     204) ENGINE=MyISAM DEFAULT CHARSET=utf8 COLLATE=utf8_czech_ci AUTO_INCREMENT=1 ;
     205
     206--
     207-- Vypisuji data pro tabulku `dd`
     208--
     209
     210
     211-- --------------------------------------------------------
     212
     213--
    192214-- Struktura tabulky `FinanceTransaction`
    193215--
     
    258280  `SubHostList` int(11) NOT NULL,
    259281  PRIMARY KEY  (`Id`)
    260 ) ENGINE=MyISAM  DEFAULT CHARSET=utf8 COLLATE=utf8_czech_ci AUTO_INCREMENT=14 ;
     282) ENGINE=MyISAM  DEFAULT CHARSET=utf8 COLLATE=utf8_czech_ci AUTO_INCREMENT=15 ;
    261283
    262284--
     
    266288INSERT INTO `Host` (`Id`, `ItemId`, `Author`, `ValidTimeFrom`, `ValidTimeTo`, `CreationTime`, `DeletionTime`, `DomainName`, `NetBIOSName`, `LocalIPAddress`, `PublicIPAddress`, `LastOnlineDate`, `Type`, `Interface`, `ParentHost`, `Member`, `Area`, `SubHostList`) VALUES
    267289(1, 1, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '0000-00-00 00:00:00', NULL, 'george', 'GEORGE', '192.168.0.23', '', '0000-00-00', 1, 0, 4, 0, 0, 0),
    268 (2, 2, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '0000-00-00 00:00:00', NULL, 'stroj', 'STROJ', '192.168.1.44', '33.66.44.77', '0000-00-00', 5, 0, 0, 0, 0, 0),
     290(2, 2, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:05:42', 'stroj', 'STROJ', '192.168.1.44', '33.66.44.77', '0000-00-00', 5, 0, 0, 0, 0, 0),
    269291(3, 3, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '0000-00-00 00:00:00', NULL, 'telefon', 'TELEFON', '192.168.1.45', '', '0000-00-00', 2, 0, 4, 1, 2, 0),
    270292(4, 4, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '0000-00-00 00:00:00', NULL, 'router-inet', 'ROUTER-INET', '192.168.0.2', '77.33.55.12', '0000-00-00', 4, 0, 1, 1, 4, 0),
     
    277299(11, 7, 5, '2008-10-19 20:01:24', NULL, '2008-10-19 20:01:24', '2008-10-19 20:03:14', 'laserovka-samsung', 'LASEROVKA-SAMSUNG', '192.168.12.4', '', '1900-01-01', 6, 0, 4, 2, 5, 0),
    278300(12, 7, 5, '2008-10-19 20:03:14', NULL, '2008-10-19 20:03:14', '2008-10-19 20:03:19', 'laserovka-samsung', 'LASEROVKA-SAMSUNG', '192.168.12.4', '', '1900-01-01', 6, 0, 4, 2, 5, 0),
    279 (13, 7, 5, '2008-10-19 20:03:19', NULL, '2008-10-19 20:03:19', NULL, 'laserovka-samsung', 'LASEROVKA-SAMSUNG', '192.168.12.4', '', '1900-01-01', 6, 0, 4, 2, 2, 0);
     301(13, 7, 5, '2008-10-19 20:03:19', NULL, '2008-10-19 20:03:19', NULL, 'laserovka-samsung', 'LASEROVKA-SAMSUNG', '192.168.12.4', '', '1900-01-01', 6, 0, 4, 2, 2, 0),
     302(14, 2, 28, '2008-10-22 08:05:42', NULL, '2008-10-22 08:05:42', NULL, 'stroj', 'STROJ', '192.168.1.44', '33.66.44.77', '1900-01-01', 5, 0, 4, 4, 3, 0);
    280303
    281304-- --------------------------------------------------------
     
    505528  `PermissionGroup` int(11) NOT NULL,
    506529  PRIMARY KEY  (`Id`)
    507 ) ENGINE=MyISAM  DEFAULT CHARSET=utf8 COLLATE=utf8_czech_ci AUTO_INCREMENT=43 ;
     530) ENGINE=MyISAM  DEFAULT CHARSET=utf8 COLLATE=utf8_czech_ci AUTO_INCREMENT=49 ;
    508531
    509532--
     
    553576(40, 31, 28, '2008-10-21 14:45:36', NULL, '2008-10-21 14:45:36', NULL, 23, 0, 2, 1),
    554577(41, 32, 28, '2008-10-21 14:54:31', NULL, '2008-10-21 14:54:31', NULL, 22, 0, 2, 1),
    555 (42, 33, 28, '2008-10-21 16:09:19', NULL, '2008-10-21 16:09:19', NULL, 24, 0, 1, 1);
     578(42, 33, 28, '2008-10-21 16:09:19', NULL, '2008-10-21 16:09:19', NULL, 24, 0, 1, 1),
     579(43, 34, 28, '2008-10-22 07:13:27', NULL, '2008-10-22 07:13:27', NULL, 12, 0, 2, 1),
     580(44, 35, 28, '2008-10-22 07:43:39', NULL, '2008-10-22 07:43:39', NULL, 2, 0, 2, 1),
     581(45, 36, 5, '2008-10-22 11:50:06', NULL, '2008-10-22 11:50:06', NULL, 6, 0, 2, 1),
     582(46, 37, 5, '2008-10-22 11:50:30', NULL, '2008-10-22 11:50:30', NULL, 10, 0, 2, 1),
     583(47, 38, 5, '2008-10-27 14:04:48', NULL, '2008-10-27 14:04:48', NULL, 28, 0, 2, 1),
     584(48, 39, 5, '2008-10-27 14:14:03', NULL, '2008-10-27 14:14:03', NULL, 33, 0, 2, 1);
    556585
    557586-- --------------------------------------------------------
     
    645674
    646675--
    647 -- Struktura tabulky `SystemFile`
    648 --
    649 
    650 CREATE TABLE IF NOT EXISTS `SystemFile` (
    651   `Id` int(11) NOT NULL auto_increment,
     676-- Struktura tabulky `SystemEnumerationState`
     677--
     678
     679CREATE TABLE IF NOT EXISTS `SystemEnumerationState` (
     680  `Id` int(11) NOT NULL auto_increment,
     681  `ItemId` int(11) NOT NULL,
     682  `Author` int(11) NOT NULL,
     683  `ValidTimeFrom` datetime default NULL,
     684  `ValidTimeTo` datetime default NULL,
     685  `CreationTime` datetime default NULL,
     686  `DeletionTime` datetime default NULL,
    652687  `Name` varchar(255) collate utf8_czech_ci NOT NULL,
    653   `Content` mediumblob NOT NULL,
     688  `ParentParameter` int(11) NOT NULL,
     689  PRIMARY KEY  (`Id`)
     690) ENGINE=MyISAM DEFAULT CHARSET=utf8 COLLATE=utf8_czech_ci AUTO_INCREMENT=1 ;
     691
     692--
     693-- Vypisuji data pro tabulku `SystemEnumerationState`
     694--
     695
     696
     697-- --------------------------------------------------------
     698
     699--
     700-- Struktura tabulky `SystemGPS`
     701--
     702
     703CREATE TABLE IF NOT EXISTS `SystemGPS` (
     704  `Id` int(11) NOT NULL auto_increment,
     705  `Longitude` double NOT NULL,
     706  `Latitude` double NOT NULL,
     707  PRIMARY KEY  (`Id`)
     708) ENGINE=MyISAM  DEFAULT CHARSET=utf8 COLLATE=utf8_czech_ci AUTO_INCREMENT=32 ;
     709
     710--
     711-- Vypisuji data pro tabulku `SystemGPS`
     712--
     713
     714INSERT INTO `SystemGPS` (`Id`, `Longitude`, `Latitude`) VALUES
     715(1, 0, 0),
     716(2, 0, 1.0341666666667),
     717(3, 0, 12.067777777778),
     718(4, 5.1019444444444, 12.067777777778),
     719(5, 5.0516666666667, 12.117777777778),
     720(6, 5.0516666666667, -11.882222222222),
     721(7, 5.0516666666667, -11.085555555556),
     722(8, 5.0516666666667, -11.084444444444),
     723(9, 5.0516666666667, -11.083611111111),
     724(10, 5.0516666666667, -11.083611111111),
     725(11, 5.0516666666667, 11.084722222222),
     726(12, 5.0516666666667, 11.084444444444),
     727(13, 5.0519444444444, 11.084166666667),
     728(14, 5.0522222222222, 11.084166666667),
     729(15, 5.0519444444444, 11.084166666667),
     730(16, 5.0516666666667, 11.084444444444),
     731(17, 5.0516666666667, 11.084166666667),
     732(18, 5.0516666666667, 11.084166666667),
     733(19, 5.0516666666667, 11.083888888889),
     734(20, 5.0516666666667, 11.089444444444),
     735(21, 5.0516666666667, 11.089444444444),
     736(22, 5.0516666666667, 11.089166666667),
     737(23, 5.0516666666667, 11.089166666667),
     738(24, 5.0516666666667, 11.089166666667),
     739(25, 5.0516666666667, 11.089444444444),
     740(26, 5.0516666666667, 11.089444444444),
     741(27, 18.080528888889, 49.257925555556),
     742(28, 18.077825, 49.258213611111),
     743(29, 18.077825, 49.258213611111),
     744(30, 0, 0),
     745(31, 0, 0);
     746
     747-- --------------------------------------------------------
     748
     749--
     750-- Struktura tabulky `SystemList`
     751--
     752
     753CREATE TABLE IF NOT EXISTS `SystemList` (
     754  `Id` int(11) NOT NULL auto_increment,
     755  `ItemId` int(11) NOT NULL,
     756  `Author` int(11) NOT NULL,
     757  `ValidTimeFrom` datetime default NULL,
     758  `ValidTimeTo` datetime default NULL,
     759  `CreationTime` datetime default NULL,
     760  `DeletionTime` datetime default NULL,
     761  `TableName` varchar(255) collate utf8_czech_ci NOT NULL,
     762  `Title` varchar(255) collate utf8_czech_ci NOT NULL,
     763  `Items` varchar(255) collate utf8_czech_ci NOT NULL,
     764  `Menu` int(11) NOT NULL,
     765  PRIMARY KEY  (`Id`)
     766) ENGINE=MyISAM  DEFAULT CHARSET=utf8 COLLATE=utf8_czech_ci AUTO_INCREMENT=84 ;
     767
     768--
     769-- Vypisuji data pro tabulku `SystemList`
     770--
     771
     772INSERT INTO `SystemList` (`Id`, `ItemId`, `Author`, `ValidTimeFrom`, `ValidTimeTo`, `CreationTime`, `DeletionTime`, `TableName`, `Title`, `Items`, `Menu`) VALUES
     773(1, 1, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:01', '2008-10-21 08:19:21', 'User', 'Uživatelé', '', 0),
     774(2, 2, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:01', '2008-10-21 08:20:07', 'Host', 'Zařízení', '', 0),
     775(3, 3, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:01', '2008-10-21 08:19:30', 'Subject', 'Finanční subjekty', '', 0),
     776(4, 4, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:01', '2008-10-21 08:20:12', 'Member', 'Členové sítě', '', 0),
     777(5, 5, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:01', '2008-10-21 08:19:35', 'Area', 'Oblasti', '', 0),
     778(6, 6, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:01', '2008-10-21 08:20:16', 'Interface', 'Rozhraní zařízení', '', 0),
     779(7, 7, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:01', '2008-10-21 08:19:41', 'Asset', 'Majetek', '', 0),
     780(8, 8, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:01', '2008-10-21 08:20:20', 'Tariff', 'Tarify', '', 0),
     781(9, 9, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:01', '2008-10-21 08:19:46', 'MemberReport', 'Hlášení členů', '', 0),
     782(10, 10, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:01', '2008-10-21 08:19:58', 'BankAccount', 'Bankovní účty', '', 0),
     783(11, 11, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:01', '2008-10-21 08:20:25', 'SystemType', 'Definice typů', '', 0),
     784(12, 12, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:01', '2008-10-21 08:20:28', 'FinanceTransaction', 'Platební operace', '', 0),
     785(13, 13, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:01', '2008-10-21 08:11:18', 'SystemList', 'Definice tabulek', '', 0),
     786(14, 14, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:01', '2008-10-21 08:20:33', 'SystemListItem', 'Definice položek formulářů', '', 0),
     787(15, 15, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:01', '2008-10-21 08:20:39', 'UserOnline', 'Přihlášení uživatelé', '', 0),
     788(16, 16, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:01', '2008-10-21 08:20:48', 'History', 'Historie záznamů', '', 0),
     789(34, 20, 5, '2008-10-13 12:12:05', NULL, '2008-10-22 08:15:01', '2008-10-21 08:20:54', 'SystemLog', 'Deník změn', '', 0),
     790(26, 17, 5, '2008-10-12 18:38:17', '0000-00-00 00:00:00', '2008-10-22 08:15:01', '2008-10-13 12:16:59', 'Test', 'Testovací tabulka', '', 0),
     791(33, 19, 5, '2008-10-13 10:19:34', NULL, '2008-10-22 08:15:01', '2008-10-21 08:20:58', 'Permission', 'Oprávnění', '', 0),
     792(32, 18, 5, '2008-10-13 09:53:03', NULL, '2008-10-22 08:15:01', '2008-10-21 08:21:03', 'PermissionGroup', 'Skupiny oprávnění', '', 0),
     793(35, 21, 5, '2008-10-21 07:46:53', NULL, '2008-10-22 08:15:01', '2008-10-21 08:06:34', 'Menu', 'Nabídka', '', 0),
     794(36, 21, 5, '2008-10-21 08:06:34', NULL, '2008-10-22 08:15:01', '2008-10-21 08:07:02', 'dd', 'Nabídka', '', 0),
     795(37, 21, 5, '2008-10-21 08:07:02', NULL, '2008-10-22 08:15:01', '2008-10-21 08:07:20', 'dd', 'Nabídka', '', 0),
     796(38, 21, 5, '2008-10-21 08:07:20', NULL, '2008-10-22 08:15:01', '2008-10-21 08:10:18', 'Menu', 'Nabídka', '', 0),
     797(39, 21, 5, '2008-10-21 08:10:18', NULL, '2008-10-22 08:15:01', '2008-10-21 08:10:28', 'Menuf', 'Nabídka', '', 0),
     798(40, 21, 5, '2008-10-21 08:10:28', NULL, '2008-10-22 08:15:01', '2008-10-21 08:10:38', 'Menu', 'Nabídka', '', 0),
     799(41, 21, 5, '2008-10-21 08:10:38', NULL, '2008-10-22 08:15:01', '2008-10-21 08:21:07', 'SystemMenu', 'Nabídka', '', 0),
     800(42, 13, 5, '2008-10-21 08:11:18', NULL, '2008-10-22 08:15:01', '2008-10-21 08:19:13', 'SystemList', 'Definice seznamů', '', 0),
     801(43, 13, 5, '2008-10-21 08:19:13', NULL, '2008-10-22 08:15:01', NULL, 'SystemList', 'Definice seznamů', '', 1),
     802(44, 1, 5, '2008-10-21 08:19:21', NULL, '2008-10-22 08:15:01', '2008-10-21 08:55:47', 'User', 'Uživatelé', '', 1),
     803(45, 3, 5, '2008-10-21 08:19:30', NULL, '2008-10-22 08:15:01', NULL, 'Subject', 'Finanční subjekty', '', 2),
     804(46, 5, 5, '2008-10-21 08:19:35', NULL, '2008-10-22 08:15:01', NULL, 'Area', 'Oblasti', '', 2),
     805(47, 7, 5, '2008-10-21 08:19:41', NULL, '2008-10-22 08:15:01', NULL, 'Asset', 'Majetek', '', 2),
     806(48, 9, 5, '2008-10-21 08:19:46', NULL, '2008-10-22 08:15:01', '2008-10-21 08:56:03', 'MemberReport', 'Hlášení členů', '', 1),
     807(49, 10, 5, '2008-10-21 08:19:58', NULL, '2008-10-22 08:15:01', NULL, 'BankAccount', 'Bankovní účty', '', 2),
     808(50, 2, 5, '2008-10-21 08:20:07', NULL, '2008-10-22 08:15:01', NULL, 'Host', 'Zařízení', '', 2),
     809(51, 4, 5, '2008-10-21 08:20:12', NULL, '2008-10-22 08:15:01', NULL, 'Member', 'Členové sítě', '', 2),
     810(52, 6, 5, '2008-10-21 08:20:16', NULL, '2008-10-22 08:15:01', NULL, 'Interface', 'Rozhraní zařízení', '', 2),
     811(53, 8, 5, '2008-10-21 08:20:20', NULL, '2008-10-22 08:15:01', NULL, 'Tariff', 'Tarify', '', 2),
     812(54, 11, 5, '2008-10-21 08:20:25', NULL, '2008-10-22 08:15:01', NULL, 'SystemType', 'Definice typů', '', 1),
     813(55, 12, 5, '2008-10-21 08:20:28', NULL, '2008-10-22 08:15:01', NULL, 'FinanceTransaction', 'Platební operace', '', 2),
     814(56, 14, 5, '2008-10-21 08:20:33', NULL, '2008-10-22 08:15:01', '2008-10-21 13:20:18', 'SystemListItem', 'Definice položek formulářů', '', 1),
     815(57, 15, 5, '2008-10-21 08:20:39', NULL, '2008-10-22 08:15:01', '2008-10-21 08:56:29', 'UserOnline', 'Přihlášení uživatelé', '', 1),
     816(58, 16, 5, '2008-10-21 08:20:48', NULL, '2008-10-22 08:15:01', '2008-10-21 08:38:31', 'History', 'Historie záznamů', '', 2),
     817(59, 20, 5, '2008-10-21 08:20:54', NULL, '2008-10-22 08:15:01', NULL, 'SystemLog', 'Deník změn', '', 1),
     818(60, 19, 5, '2008-10-21 08:20:58', NULL, '2008-10-22 08:15:01', '2008-10-21 08:56:11', 'Permission', 'Oprávnění', '', 1),
     819(61, 18, 5, '2008-10-21 08:21:03', NULL, '2008-10-22 08:15:01', '2008-10-21 08:56:22', 'PermissionGroup', 'Skupiny oprávnění', '', 1),
     820(62, 21, 5, '2008-10-21 08:21:07', NULL, '2008-10-22 08:15:01', NULL, 'SystemMenu', 'Nabídka', '', 1),
     821(63, 1, 5, '2008-10-21 08:55:47', NULL, '2008-10-22 08:15:01', NULL, 'User', 'Uživatelé', '', 3),
     822(64, 9, 5, '2008-10-21 08:56:03', NULL, '2008-10-22 08:15:01', NULL, 'MemberReport', 'Hlášení členů', '', 2),
     823(65, 19, 5, '2008-10-21 08:56:11', NULL, '2008-10-22 08:15:01', '2008-10-21 13:19:58', 'Permission', 'Oprávnění', '', 3),
     824(66, 18, 5, '2008-10-21 08:56:22', NULL, '2008-10-22 08:15:01', NULL, 'PermissionGroup', 'Skupiny oprávnění', '', 3),
     825(67, 15, 5, '2008-10-21 08:56:29', NULL, '2008-10-22 08:15:01', NULL, 'UserOnline', 'Přihlášení uživatelé', '', 3),
     826(68, 19, 5, '2008-10-21 13:19:58', NULL, '2008-10-22 08:15:01', NULL, 'Permission', 'Oprávnění', '', 0),
     827(69, 14, 5, '2008-10-21 13:20:18', NULL, '2008-10-22 08:15:01', NULL, 'SystemListItem', 'Definice položek formulářů', '', 0),
     828(70, 22, 28, '2008-10-21 14:38:25', NULL, '2008-10-22 08:15:01', '2008-10-21 14:38:44', 'NewsItem', 'Aktuality', '', 0),
     829(71, 22, 28, '2008-10-21 14:38:44', NULL, '2008-10-22 08:15:01', '2008-10-21 14:39:54', 'NewsItem', 'Aktuality', '', 4),
     830(72, 23, 28, '2008-10-21 14:39:36', NULL, '2008-10-22 08:15:01', NULL, 'NewsGroup', 'Skupiny aktualit', '', 4),
     831(73, 22, 28, '2008-10-21 14:39:54', NULL, '2008-10-22 08:15:01', NULL, 'NewsItem', 'Aktuality', '', 0),
     832(74, 24, 28, '2008-10-21 16:06:09', NULL, '2008-10-22 08:15:01', NULL, 'CableTV', 'Kabelová televize', '', 4),
     833(75, 25, 5, '2008-10-22 12:49:17', NULL, '2008-10-22 12:49:17', '2008-10-22 12:50:21', 'Test', 'test', '', 0),
     834(76, 26, 5, '2008-10-22 12:50:58', NULL, '2008-10-22 12:50:58', '2008-10-27 13:52:40', 'test', 'test', '', 0),
     835(77, 27, 5, '2008-10-22 12:52:24', NULL, '2008-10-22 12:52:24', '2008-10-27 13:52:34', 'test', 'test', '', 0),
     836(78, 28, 5, '2008-10-27 10:35:54', NULL, '2008-10-27 10:35:54', NULL, 'SystemTypeParameter', 'Parametr typu', '', 0),
     837(79, 29, 5, '2008-10-27 11:03:03', NULL, '2008-10-27 11:03:03', '2008-10-27 13:55:21', 'SystemTypeParameter', 'Parametr typu', '', 0),
     838(80, 30, 5, '2008-10-27 12:05:17', NULL, '2008-10-27 12:05:17', '2008-10-27 12:18:24', 'SystemTypeParameter', 'Parametr typu', '', 0),
     839(81, 31, 5, '2008-10-27 12:11:07', NULL, '2008-10-27 12:11:07', '2008-10-27 12:18:22', 'SystemTypeParameter', 'Parametr typu', '', 0),
     840(82, 32, 5, '2008-10-27 13:55:28', NULL, '2008-10-27 13:55:28', '2008-10-27 13:55:49', 'dd', 'dd', '', 0),
     841(83, 33, 5, '2008-10-27 14:10:43', NULL, '2008-10-27 14:10:43', NULL, 'SystemEnumerationState', 'Stavy výčtů', '', 0);
     842
     843-- --------------------------------------------------------
     844
     845--
     846-- Struktura tabulky `SystemListItem`
     847--
     848
     849CREATE TABLE IF NOT EXISTS `SystemListItem` (
     850  `Id` int(11) NOT NULL auto_increment,
     851  `ItemId` int(11) NOT NULL,
     852  `Author` int(11) NOT NULL,
     853  `ValidTimeFrom` datetime default NULL,
     854  `ValidTimeTo` datetime default NULL,
     855  `CreationTime` datetime default NULL,
     856  `DeletionTime` datetime default NULL,
     857  `Name` varchar(255) collate utf8_czech_ci NOT NULL,
     858  `TextBefore` varchar(255) collate utf8_czech_ci NOT NULL,
     859  `TextAfter` varchar(255) collate utf8_czech_ci NOT NULL,
     860  `Type` varchar(255) collate utf8_czech_ci NOT NULL,
     861  `Help` varchar(255) collate utf8_czech_ci NOT NULL,
     862  `Default` varchar(255) collate utf8_czech_ci NOT NULL,
     863  `Required` tinyint(1) NOT NULL default '1',
     864  `Editable` tinyint(1) NOT NULL default '1',
     865  `VisibleInList` tinyint(1) NOT NULL default '0',
     866  `VisibleInPointer` tinyint(1) NOT NULL default '0',
     867  `List` int(11) NOT NULL,
     868  PRIMARY KEY  (`Id`)
     869) ENGINE=MyISAM  DEFAULT CHARSET=utf8 COLLATE=utf8_czech_ci AUTO_INCREMENT=196 ;
     870
     871--
     872-- Vypisuji data pro tabulku `SystemListItem`
     873--
     874
     875INSERT INTO `SystemListItem` (`Id`, `ItemId`, `Author`, `ValidTimeFrom`, `ValidTimeTo`, `CreationTime`, `DeletionTime`, `Name`, `TextBefore`, `TextAfter`, `Type`, `Help`, `Default`, `Required`, `Editable`, `VisibleInList`, `VisibleInPointer`, `List`) VALUES
     876(1, 1, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:09', NULL, 'FirstName', 'Jméno', '', '3', 'Zadejte jméno', '', 1, 1, 1, 1, 1),
     877(2, 2, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:09', NULL, 'SecondName', 'Příjmení', '', '3', 'Zadejte příjmení', '', 1, 1, 1, 1, 1),
     878(3, 3, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:09', NULL, 'Email', 'E-mail', '', '3', 'Zadejte emailovou adresu', '', 1, 1, 1, 0, 1),
     879(4, 4, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:09', NULL, 'ICQ', 'ICQ', '', '1', 'Zadejte kontaktní číslo textového komunikačního programu ICQ.', '', 0, 1, 0, 0, 1),
     880(5, 5, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:09', NULL, 'Sex', 'Pohlaví', '', '5', 'Vyberte pohlaví osoby', '', 0, 1, 0, 0, 1),
     881(6, 6, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:09', NULL, 'BirthDay', 'Datum narození', '', '2', 'Vyberte datum narození', '', 0, 1, 0, 0, 1),
     882(7, 7, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:09', NULL, 'DomainName', 'Doménové jméno', '', '3', 'Zadejte jméno počítače v doméně', '', 1, 1, 1, 1, 2),
     883(8, 8, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:09', NULL, 'NetBIOSName', 'NetBIOSové jméno', '', '3', 'Zadejte jméno počítače v rámci protokolů NetBIOS a sdílení souborů', '', 0, 1, 0, 0, 2),
     884(9, 9, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:09', NULL, 'LocalIPAddress', 'Místní IP adresa', '', '3', 'Zadejte síťovou adresu používanou v rámci místní sítě', '', 1, 1, 1, 0, 2),
     885(10, 10, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:09', NULL, 'PublicIPAddress', 'Veřejná IP adresa', '', '3', 'Zadejte síťovou adresu používanou v rámci Internetu', '', 0, 1, 1, 0, 2),
     886(11, 11, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:09', NULL, 'LastOnlineDate', 'Naposledy online', '', '2', 'Čas posledního úspěšného měření dostupnosti počítače', '', 0, 0, 0, 0, 2),
     887(12, 12, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:09', NULL, 'Name', 'Jméno', '', '3', 'Jméno subjektu', '', 1, 1, 1, 1, 3),
     888(13, 13, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:09', NULL, 'AddressStreet', 'Ulice', '', '3', 'Ulice', '', 1, 1, 1, 0, 3),
     889(14, 14, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:09', NULL, 'AddressTown', 'Město', '', '3', 'Město', '', 1, 1, 1, 0, 3),
     890(15, 15, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:09', NULL, 'AddressZIP', 'PSČ', '', '3', '', '', 1, 1, 1, 0, 3),
     891(16, 16, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:09', NULL, 'IC', 'IČ', '', '3', 'Identifikační číslo subjektu', '', 0, 1, 0, 0, 3),
     892(17, 17, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:09', NULL, 'DIC', 'DIČ', '', '3', 'Daňové identifikační číslo', '', 0, 1, 0, 0, 3),
     893(18, 18, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:09', '2008-10-21 10:01:03', 'MapPositionX', 'Horizontálně pozice', '', '1', 'Vodorovná pozice na mapě', '', 0, 1, 0, 0, 4),
     894(19, 19, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:09', '2008-10-21 10:00:27', 'MapPositionY', 'Vertikální pozice', '', '1', 'Svislá pozice na mapě', '', 0, 1, 0, 0, 4),
     895(20, 20, 5, '0000-00-00 00:00:00', '0000-00-00 00:00:00', '2008-10-22 08:15:09', NULL, 'MembershipDate', 'Začátek členství', '', '2', 'Datum přípojení do sítě', '', 0, 1, 0, 0, 4),
