| 1 | msgid ""
|
|---|
| 2 | msgstr ""
|
|---|
| 3 | "Project-Id-Version: \n"
|
|---|
| 4 | "POT-Creation-Date: \n"
|
|---|
| 5 | "PO-Revision-Date: \n"
|
|---|
| 6 | "Last-Translator: \n"
|
|---|
| 7 | "Language-Team: \n"
|
|---|
| 8 | "Language: cs\n"
|
|---|
| 9 | "MIME-Version: 1.0\n"
|
|---|
| 10 | "Content-Type: text/plain; charset=UTF-8\n"
|
|---|
| 11 | "Content-Transfer-Encoding: 8bit\n"
|
|---|
| 12 | "X-Generator: Poedit 3.4.2\n"
|
|---|
| 13 |
|
|---|
| 14 | #: ean.sconsumption
|
|---|
| 15 | msgid "Consumption"
|
|---|
| 16 | msgstr "Spotřební"
|
|---|
| 17 |
|
|---|
| 18 | #: ean.ssupply
|
|---|
| 19 | msgid "Supply"
|
|---|
| 20 | msgstr "Výrobní"
|
|---|
| 21 |
|
|---|
| 22 | #: edcproject.stotal
|
|---|
| 23 | msgid "Total"
|
|---|
| 24 | msgstr "Celkem"
|
|---|
| 25 |
|
|---|
| 26 | #: edcproject.swrongfileformat
|
|---|
| 27 | msgctxt "edcproject.swrongfileformat"
|
|---|
| 28 | msgid "Wrong file format"
|
|---|
| 29 | msgstr "Špatný formát souboru"
|
|---|
| 30 |
|
|---|
| 31 | #: formmain.sday
|
|---|
| 32 | msgctxt "formmain.sday"
|
|---|
| 33 | msgid "Day"
|
|---|
| 34 | msgstr "Den"
|
|---|
| 35 |
|
|---|
| 36 | #: formmain.sean
|
|---|
| 37 | msgctxt "formmain.sean"
|
|---|
| 38 | msgid "EAN"
|
|---|
| 39 | msgstr "EAN"
|
|---|
| 40 |
|
|---|
| 41 | #: formmain.smeasured
|
|---|
| 42 | msgctxt "formmain.smeasured"
|
|---|
| 43 | msgid "Measured"
|
|---|
| 44 | msgstr "Měřeno"
|
|---|
| 45 |
|
|---|
| 46 | #: formmain.smonth
|
|---|
| 47 | msgid "Month"
|
|---|
| 48 | msgstr "Měsíc"
|
|---|
| 49 |
|
|---|
| 50 | #: formmain.sowner
|
|---|
| 51 | msgctxt "formmain.sowner"
|
|---|
| 52 | msgid "Owner"
|
|---|
| 53 | msgstr "Vlastník"
|
|---|
| 54 |
|
|---|
| 55 | #: formmain.sresult
|
|---|
| 56 | msgctxt "formmain.sresult"
|
|---|
| 57 | msgid "Result"
|
|---|
| 58 | msgstr "Výsledek"
|
|---|
| 59 |
|
|---|
| 60 | #: formmain.sshared
|
|---|
| 61 | msgctxt "formmain.sshared"
|
|---|
| 62 | msgid "Shared"
|
|---|
| 63 | msgstr "Sdíleno"
|
|---|
| 64 |
|
|---|
| 65 | #: formmain.sweek
|
|---|
| 66 | msgid "Week"
|
|---|
| 67 | msgstr "Týden"
|
|---|
| 68 |
|
|---|
| 69 | #: formmain.syear
|
|---|
| 70 | msgid "Year"
|
|---|
| 71 | msgstr "Rok"
|
|---|
| 72 |
|
|---|
| 73 | #: tformmain.buttonintervalleft.caption
|
|---|
| 74 | msgid "<"
|
|---|
| 75 | msgstr "<"
|
|---|
| 76 |
|
|---|
| 77 | #: tformmain.buttonintervalleftmin.caption
|
|---|
| 78 | msgid "|<"
|
|---|
| 79 | msgstr "|<"
|
|---|
| 80 |
|
|---|
| 81 | #: tformmain.buttonintervalright.caption
|
|---|
| 82 | msgid ">"
|
|---|
| 83 | msgstr ">"
|
|---|
| 84 |
|
|---|
| 85 | #: tformmain.buttonintervalrightmax.caption
|
|---|
| 86 | msgid ">|"
|
|---|
| 87 | msgstr ">|"
|
|---|
| 88 |
|
|---|
| 89 | #: tformmain.caption
|
|---|
| 90 | msgid "EDC Stats"
|
|---|
| 91 | msgstr "EDC Stats"
|
|---|
| 92 |
|
|---|
| 93 | #: tformmain.checkboxshowresult.caption
|
|---|
| 94 | msgid "Show results"
|
|---|
| 95 | msgstr "Ukázat výsledky"
|
|---|
| 96 |
|
|---|
| 97 | #: tformmain.comboboxperiod.text
|
|---|
| 98 | msgctxt "tformmain.comboboxperiod.text"
|
|---|
| 99 | msgid "Day"
|
|---|
| 100 | msgstr "Den"
|
|---|
| 101 |
|
|---|
| 102 | #: tformmain.label1.caption
|
|---|
| 103 | msgctxt "tformmain.label1.caption"
|
|---|
| 104 | msgid "EAN 1:"
|
|---|
| 105 | msgstr "EAN 1:"
|
|---|
| 106 |
|
|---|
| 107 | #: tformmain.label2.caption
|
|---|
| 108 | msgid "Period:"
|
|---|
| 109 | msgstr "Perioda:"
|
|---|
| 110 |
|
|---|
| 111 | #: tformmain.label3.caption
|
|---|
| 112 | msgid "EAN 2:"
|
|---|
| 113 | msgstr "EAN 2:"
|
|---|
| 114 |
|
|---|
| 115 | #: tformmain.label4.caption
|
|---|
| 116 | msgctxt "tformmain.label4.caption"
|
|---|
| 117 | msgid "EAN:"
|
|---|
| 118 | msgstr "EAN:"
|
|---|
| 119 |
|
|---|
| 120 | #: tformmain.label5.caption
|
|---|
| 121 | msgid "Unit:"
|
|---|
| 122 | msgstr "Jednotky:"
|
|---|
| 123 |
|
|---|
| 124 | #: tformmain.label6.caption
|
|---|
| 125 | msgid "EAN 3:"
|
|---|
| 126 | msgstr "EAN 3:"
|
|---|
| 127 |
|
|---|
| 128 | #: tformmain.listviewdata.columns[0].caption
|
|---|
| 129 | msgctxt "tformmain.listviewdata.columns[0].caption"
|
|---|
| 130 | msgid "Time"
|
|---|
| 131 | msgstr "Čas"
|
|---|
| 132 |
|
|---|
| 133 | #: tformmain.listviewdata.columns[1].caption
|
|---|
| 134 | msgctxt "tformmain.listviewdata.columns[1].caption"
|
|---|
| 135 | msgid "Measured"
|
|---|
| 136 | msgstr "Měřeno"
|
|---|
| 137 |
|
|---|
| 138 | #: tformmain.listviewdata.columns[2].caption
|
|---|
| 139 | msgctxt "tformmain.listviewdata.columns[2].caption"
|
|---|
| 140 | msgid "Result"
|
|---|
| 141 | msgstr "Výsledek"
|
|---|
| 142 |
|
|---|
| 143 | #: tformmain.listviewdata.columns[3].caption
|
|---|
| 144 | msgctxt "tformmain.listviewdata.columns[3].caption"
|
|---|
| 145 | msgid "Shared [%]"
|
|---|
| 146 | msgstr "Sdíleno [%]"
|
|---|
| 147 |
|
|---|
| 148 | #: tformmain.listviewoverview.columns[0].caption
|
|---|
| 149 | msgctxt "tformmain.listviewoverview.columns[0].caption"
|
|---|
| 150 | msgid "EAN"
|
|---|
| 151 | msgstr "EAN"
|
|---|
| 152 |
|
|---|
| 153 | #: tformmain.listviewoverview.columns[10].caption
|
|---|
| 154 | msgctxt "tformmain.listviewoverview.columns[10].caption"
|
|---|
| 155 | msgid "Price [Kč]"
|
|---|
| 156 | msgstr "Cena [Kč]"
|
|---|
| 157 |
|
|---|
| 158 | #: tformmain.listviewoverview.columns[11].caption
|
|---|
| 159 | msgctxt "tformmain.listviewoverview.columns[11].caption"
|
|---|
| 160 | msgid "Savings [Kč]"
|
|---|
| 161 | msgstr "Úspora [Kč]"
|
|---|
| 162 |
|
|---|
| 163 | #: tformmain.listviewoverview.columns[12].caption
|
|---|
| 164 | msgctxt "tformmain.listviewoverview.columns[12].caption"
|
|---|
| 165 | msgid "Tariff"
|
|---|
| 166 | msgstr "Tarif [Kč]"
|
|---|
| 167 |
|
|---|
| 168 | #: tformmain.listviewoverview.columns[13].caption
|
|---|
| 169 | msgctxt "tformmain.listviewoverview.columns[13].caption"
|
|---|
| 170 | msgid "Price above zero [Kč]"
|
|---|
| 171 | msgstr "Cena nad nulou [Kč]"
|
|---|
| 172 |
|
|---|
| 173 | #: tformmain.listviewoverview.columns[1].caption
|
|---|
| 174 | msgctxt "tformmain.listviewoverview.columns[1].caption"
|
|---|
| 175 | msgid "Owner"
|
|---|
| 176 | msgstr "Vlastník"
|
|---|
| 177 |
|
|---|
| 178 | #: tformmain.listviewoverview.columns[2].caption
|
|---|
| 179 | msgctxt "tformmain.listviewoverview.columns[2].caption"
|
|---|
| 180 | msgid "Address"
|
|---|
| 181 | msgstr "Adresa"
|
|---|
| 182 |
|
|---|
| 183 | #: tformmain.listviewoverview.columns[3].caption
|
|---|
| 184 | msgctxt "tformmain.listviewoverview.columns[3].caption"
|
|---|
| 185 | msgid "Kind"
|
|---|
| 186 | msgstr "Druh"
|
|---|
| 187 |
|
|---|
| 188 | #: tformmain.listviewoverview.columns[4].caption
|
|---|
| 189 | msgctxt "tformmain.listviewoverview.columns[4].caption"
|
|---|
| 190 | msgid "Measured"
|
|---|
| 191 | msgstr "Měřeno [%]"
|
|---|
| 192 |
|
|---|
| 193 | #: tformmain.listviewoverview.columns[5].caption
|
|---|
| 194 | msgctxt "tformmain.listviewoverview.columns[5].caption"
|
|---|
| 195 | msgid "Shared"
|
|---|
| 196 | msgstr "Sdíleno"
|
|---|
| 197 |
|
|---|
| 198 | #: tformmain.listviewoverview.columns[6].caption
|
|---|
| 199 | msgctxt "tformmain.listviewoverview.columns[6].caption"
|
|---|
| 200 | msgid "Shared [%]"
|
|---|
| 201 | msgstr "Sdíleno [%]"
|
|---|
| 202 |
|
|---|
| 203 | #: tformmain.listviewoverview.columns[7].caption
|
|---|
| 204 | msgctxt "tformmain.listviewoverview.columns[7].caption"
|
|---|
| 205 | msgid "Low price [Kč]"
|
|---|
| 206 | msgstr "Nízká cena [Kč]"
|
|---|
| 207 |
|
|---|
| 208 | #: tformmain.listviewoverview.columns[8].caption
|
|---|
| 209 | msgctxt "tformmain.listviewoverview.columns[8].caption"
|
|---|
| 210 | msgid "High price [Kč]"
|
|---|
| 211 | msgstr "Vysoká cena [Kč]"
|
|---|
| 212 |
|
|---|
| 213 | #: tformmain.listviewoverview.columns[9].caption
|
|---|
| 214 | msgctxt "tformmain.listviewoverview.columns[9].caption"
|
|---|
| 215 | msgid "Spot price [Kč]"
|
|---|
| 216 | msgstr "Spotová cena [Kč]"
|
|---|
| 217 |
|
|---|
| 218 | #: tformmain.listviewspotprices.columns[0].caption
|
|---|
| 219 | msgctxt "tformmain.listviewspotprices.columns[0].caption"
|
|---|
| 220 | msgid "Time"
|
|---|
| 221 | msgstr "Čas"
|
|---|
| 222 |
|
|---|
| 223 | #: tformmain.listviewspotprices.columns[1].caption
|
|---|
| 224 | msgid "Value [Kč]"
|
|---|
| 225 | msgstr "Hodnota [Kč]"
|
|---|
| 226 |
|
|---|
| 227 | #: tformmain.menuitemfile.caption
|
|---|
| 228 | msgid "File"
|
|---|
| 229 | msgstr "Soubor"
|
|---|
| 230 |
|
|---|
| 231 | #: tformmain.menuitemimportreports.caption
|
|---|
| 232 | msgid "Import reports"
|
|---|
| 233 | msgstr "Import hlášení"
|
|---|
| 234 |
|
|---|
| 235 | #: tformmain.menuitemimportspotprices.caption
|
|---|
| 236 | msgctxt "tformmain.menuitemimportspotprices.caption"
|
|---|
| 237 | msgid "Import spot prices"
|
|---|
| 238 | msgstr "Import spotových cen"
|
|---|
| 239 |
|
|---|
| 240 | #: tformmain.menuitemload.caption
|
|---|
| 241 | msgid "Load"
|
|---|
| 242 | msgstr "Načíst"
|
|---|
| 243 |
|
|---|
| 244 | #: tformmain.menuitemremove.caption
|
|---|
| 245 | msgid "Remove"
|
|---|
| 246 | msgstr "Odstranit"
|
|---|
| 247 |
|
|---|
| 248 | #: tformmain.menuitemsave.caption
|
|---|
| 249 | msgid "Save"
|
|---|
| 250 | msgstr "Uložit"
|
|---|
| 251 |
|
|---|
| 252 | #: tformmain.menuitemtools.caption
|
|---|
| 253 | msgctxt "tformmain.menuitemtools.caption"
|
|---|
| 254 | msgid "Tools"
|
|---|
| 255 | msgstr "Nástroje"
|
|---|
| 256 |
|
|---|
| 257 | #: tformmain.tabsheetchart.caption
|
|---|
| 258 | msgid "Chart"
|
|---|
| 259 | msgstr "Graf"
|
|---|
| 260 |
|
|---|
| 261 | #: tformmain.tabsheetdata.caption
|
|---|
| 262 | msgid "Data"
|
|---|
| 263 | msgstr "Data"
|
|---|
| 264 |
|
|---|
| 265 | #: tformmain.tabsheetlog.caption
|
|---|
| 266 | msgid "Log"
|
|---|
| 267 | msgstr "Záznam"
|
|---|
| 268 |
|
|---|
| 269 | #: tformmain.tabsheetoverview.caption
|
|---|
| 270 | msgctxt "tformmain.tabsheetoverview.caption"
|
|---|
| 271 | msgid "Overview"
|
|---|
| 272 | msgstr "Přehled"
|
|---|
| 273 |
|
|---|
| 274 | #: tformmain.tabsheetspotprices.caption
|
|---|
| 275 | msgid "Spot prices"
|
|---|
| 276 | msgstr "Spotové ceny"
|
|---|