Line | |
---|
1 | #CHOOSE BABYLONIANS
|
---|
2 | #n the Babylonians
|
---|
3 | #s Babylon
|
---|
4 | #a Babylonian
|
---|
5 | #COLOR EFCB47
|
---|
6 | #SYMBOLS Nation2, 92
|
---|
7 | #AGE0 Nation2, 2, 0, 0, Nation2, 82
|
---|
8 | #AGE1 Nation2, 2, 0, 0, Nation2, 82
|
---|
9 | #AGE2 0, 0, 0, 0, Nation2, 82
|
---|
10 | #AGE3 0, 0, 0, 0, Nation2, 82
|
---|
11 |
|
---|
12 | #CITIES
|
---|
13 | Babylon
|
---|
14 | Ur
|
---|
15 | Borsippa
|
---|
16 | Nineveh
|
---|
17 | Ashur
|
---|
18 | Agade
|
---|
19 | Uruk
|
---|
20 | Akshak
|
---|
21 | Lugalzagesi
|
---|
22 | Eridu
|
---|
23 | Samarra
|
---|
24 | Lagash
|
---|
25 | Kish
|
---|
26 | Nippur
|
---|
27 | Shuruppak
|
---|
28 | Sippar
|
---|
29 | Larsa
|
---|
30 | Zamua
|
---|
31 | Tell Wilaya
|
---|
32 | Umma
|
---|
33 | Adab
|
---|
34 | Ebla
|
---|
35 | Calah
|
---|
36 | Dur Sharrukin
|
---|
37 | Cunaxa
|
---|
38 | Singara
|
---|
39 | Nisibis
|
---|
40 | Harran
|
---|
41 | Opis
|
---|
42 | Tarsus
|
---|
43 | Gasur
|
---|
44 | Aleppo
|
---|
45 | Basra
|
---|
46 | Charax
|
---|
47 | Hassuna
|
---|
48 | Larak
|
---|
49 | Bad-tibira
|
---|
50 | Cuthah
|
---|
51 | Isin
|
---|
52 | Arpad
|
---|
53 | Guabba
|
---|
54 | Jarmo
|
---|
55 | Tell Halaf
|
---|
56 | Shubat Enlil
|
---|
57 | Mari
|
---|
58 | Dur-Kurigalzu
|
---|
59 |
|
---|
60 | #UNITS Nation2
|
---|
61 | 50, 010, Settlers
|
---|
62 | 51, 040, Militia
|
---|
63 | 52, 101, Pikemen
|
---|
64 | 53, 101, Archers
|
---|
65 | 54, 102, Pikemen
|
---|
66 | 55, 103, Musketeers
|
---|
67 | 56, 131, Horsemen
|
---|
68 | 57, 132, Chariot
|
---|
Note:
See
TracBrowser
for help on using the repository browser.