source:
branches/configured machine
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
AddressableArea.pas | 1.5 KB | 239 | 16 months | ||
Cpu2.pas | 3.6 KB | 239 | 16 months | ||
Cpu.pas | 14.1 KB | 239 | 16 months | ||
CpuBitWidth.pas | 5.8 KB | 239 | 16 months | ||
CpuLevels.pas | 6.8 KB | 239 | 16 months | ||
Device.pas | 281 bytes | 239 | 16 months | ||
FormMain.lfm | 351 bytes | 239 | 16 months | ||
FormMain.pas | 1.1 KB | 239 | 16 months | ||
Machine.pas | 1.5 KB | 239 | 16 months | ||
Memory.pas | 1.8 KB | 239 | 16 months | ||
project1.ico | 130.2 KB | 239 | 16 months | ||
project1.lpi | 2.9 KB | 239 | 16 months | ||
project1.lpr | 490 bytes | 239 | 16 months | ||
SerialPort.pas | 1.7 KB | 239 | 16 months |
Note:
See TracBrowser
for help on using the repository browser.