source:
trunk/Images/64x64
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| Achievement.png | 1.5 KB | 100 | 3 years | * Added: New game mode carrier where user needs to play existing … | |
| Carriage.png | 985 bytes | 97 | 3 years | * Fixed: Normalized images quality and on screen placement. | |
| Line.png | 1.3 KB | 98 | 3 years | * Modified: Do not change view zoom if new station is already visible. … | |
| Locomotive.png | 1.6 KB | 97 | 3 years | * Fixed: Normalized images quality and on screen placement. | |
| Passenger.png | 1.5 KB | 97 | 3 years | * Fixed: Normalized images quality and on screen placement. | |
| Terminal.png | 1.2 KB | 97 | 3 years | * Fixed: Normalized images quality and on screen placement. | |
| TransLines.png | 4.2 KB | 126 | 3 years | * Modified: Improved code for drawing game clock. * Modified: Updated … | |
| Tunnel.png | 1.8 KB | 97 | 3 years | * Fixed: Normalized images quality and on screen placement. | |
Note:
See TracBrowser
for help on using the repository browser.
