1 |
|
---|
2 | Čas: 21.7.2005 14:20:01
|
---|
3 | Text chyby: Test
|
---|
4 | Třída vyjímky: Exception
|
---|
5 | Adresa: 004CF22E
|
---|
6 | Aplikace: SunriseChat
|
---|
7 | Stavové informace:
|
---|
8 |
|
---|
9 | Čas: 21.7.2005 15:06:24
|
---|
10 | Text chyby: Access violation at address 00404D0E in module 'SunriseChat.exe'. Read of address 74666F4B
|
---|
11 | Třída vyjímky: EAccessViolation
|
---|
12 | Adresa: 00404D0E
|
---|
13 | Aplikace: SunriseChat
|
---|
14 | Stavové informace:
|
---|
15 |
|
---|
16 | Čas: 3.7.2005 0:43:34
|
---|
17 | Text chyby: No MCI device open
|
---|
18 | Třída vyjímky: EMCIDeviceError
|
---|
19 | Adresa: 004C3728
|
---|
20 | Aplikace: SunriseChat
|
---|
21 | Stavové informace:
|
---|
22 |
|
---|
23 | Čas: 3.7.2005 0:56:40
|
---|
24 | Text chyby: No MCI device open
|
---|
25 | Třída vyjímky: EMCIDeviceError
|
---|
26 | Adresa: 004C3728
|
---|
27 | Aplikace: SunriseChat
|
---|
28 | Stavové informace:
|
---|
29 |
|
---|
30 | Čas: 11.8.2005 0:35:46
|
---|
31 | Text chyby: Access violation at address 004CA4ED in module 'SunriseChat.exe'. Read of address 00000000
|
---|
32 | Třída vyjímky: EAccessViolation
|
---|
33 | Adresa: 004CA4ED
|
---|
34 | Aplikace: SunriseChat
|
---|
35 | Stavové informace:
|
---|
36 |
|
---|
37 | Čas: 17.8.2005 13:07:07
|
---|
38 | Text chyby: No MCI device open
|
---|
39 | Třída vyjímky: EMCIDeviceError
|
---|
40 | Adresa: 004C49A0
|
---|
41 | Aplikace: SunriseChat
|
---|
42 | Stavové informace:
|
---|
43 |
|
---|
44 | Čas: 17.8.2005 13:07:34
|
---|
45 | Text chyby: No MCI device open
|
---|
46 | Třída vyjímky: EMCIDeviceError
|
---|
47 | Adresa: 004C49A0
|
---|
48 | Aplikace: SunriseChat
|
---|
49 | Stavové informace:
|
---|
50 |
|
---|
51 | Čas: 17.8.2005 13:08:18
|
---|
52 | Text chyby: No MCI device open
|
---|
53 | Třída vyjímky: EMCIDeviceError
|
---|
54 | Adresa: 004C49A0
|
---|
55 | Aplikace: SunriseChat
|
---|
56 | Stavové informace:
|
---|
57 |
|
---|
58 | Čas: 17.8.2005 13:09:20
|
---|
59 | Text chyby: No MCI device open
|
---|
60 | Třída vyjímky: EMCIDeviceError
|
---|
61 | Adresa: 004C49A0
|
---|
62 | Aplikace: SunriseChat
|
---|
63 | Stavové informace:
|
---|
64 |
|
---|
65 | Čas: 17.8.2005 13:10:34
|
---|
66 | Text chyby: No MCI device open
|
---|
67 | Třída vyjímky: EMCIDeviceError
|
---|
68 | Adresa: 004C49A0
|
---|
69 | Aplikace: SunriseChat
|
---|
70 | Stavové informace:
|
---|
71 |
|
---|
72 | Čas: 17.8.2005 13:11:24
|
---|
73 | Text chyby: No MCI device open
|
---|
74 | Třída vyjímky: EMCIDeviceError
|
---|
75 | Adresa: 004C49A0
|
---|
76 | Aplikace: SunriseChat
|
---|
77 | Stavové informace:
|
---|
78 |
|
---|
79 | Čas: 17.8.2005 13:11:42
|
---|
80 | Text chyby: No MCI device open
|
---|
81 | Třída vyjímky: EMCIDeviceError
|
---|
82 | Adresa: 004C49A0
|
---|
83 | Aplikace: SunriseChat
|
---|
84 | Stavové informace:
|
---|
85 |
|
---|
86 | Čas: 17.8.2005 13:12:05
|
---|
87 | Text chyby: No MCI device open
|
---|
88 | Třída vyjímky: EMCIDeviceError
|
---|
89 | Adresa: 004C49A0
|
---|
90 | Aplikace: SunriseChat
|
---|
91 | Stavové informace:
|
---|
92 |
|
---|
93 | Čas: 17.8.2005 13:12:30
|
---|
94 | Text chyby: No MCI device open
|
---|
95 | Třída vyjímky: EMCIDeviceError
|
---|
96 | Adresa: 004C49A0
|
---|
97 | Aplikace: SunriseChat
|
---|
98 | Stavové informace:
|
---|
99 |
|
---|
100 | Čas: 17.8.2005 13:12:52
|
---|
101 | Text chyby: No MCI device open
|
---|
102 | Třída vyjímky: EMCIDeviceError
|
---|
103 | Adresa: 004C49A0
|
---|
104 | Aplikace: SunriseChat
|
---|
105 | Stavové informace:
|
---|
106 |
|
---|
107 | Čas: 17.8.2005 13:13:31
|
---|
108 | Text chyby: No MCI device open
|
---|
109 | Třída vyjímky: EMCIDeviceError
|
---|
110 | Adresa: 004C49A0
|
---|
111 | Aplikace: SunriseChat
|
---|
112 | Stavové informace:
|
---|
113 |
|
---|
114 | Čas: 17.8.2005 13:13:44
|
---|
115 | Text chyby: No MCI device open
|
---|
116 | Třída vyjímky: EMCIDeviceError
|
---|
117 | Adresa: 004C49A0
|
---|
118 | Aplikace: SunriseChat
|
---|
119 | Stavové informace:
|
---|
120 |
|
---|
121 | Čas: 17.8.2005 13:14:20
|
---|
122 | Text chyby: No MCI device open
|
---|
123 | Třída vyjímky: EMCIDeviceError
|
---|
124 | Adresa: 004C49A0
|
---|
125 | Aplikace: SunriseChat
|
---|
126 | Stavové informace:
|
---|
127 |
|
---|
128 | Čas: 17.8.2005 13:14:35
|
---|
129 | Text chyby: No MCI device open
|
---|
130 | Třída vyjímky: EMCIDeviceError
|
---|
131 | Adresa: 004C49A0
|
---|
132 | Aplikace: SunriseChat
|
---|
133 | Stavové informace:
|
---|
134 |
|
---|
135 | Čas: 17.8.2005 13:15:01
|
---|
136 | Text chyby: No MCI device open
|
---|
137 | Třída vyjímky: EMCIDeviceError
|
---|
138 | Adresa: 004C49A0
|
---|
139 | Aplikace: SunriseChat
|
---|
140 | Stavové informace:
|
---|
141 |
|
---|
142 | Čas: 17.8.2005 13:15:22
|
---|
143 | Text chyby: No MCI device open
|
---|
144 | Třída vyjímky: EMCIDeviceError
|
---|
145 | Adresa: 004C49A0
|
---|
146 | Aplikace: SunriseChat
|
---|
147 | Stavové informace:
|
---|
148 |
|
---|
149 | Čas: 17.8.2005 13:16:14
|
---|
150 | Text chyby: No MCI device open
|
---|
151 | Třída vyjímky: EMCIDeviceError
|
---|
152 | Adresa: 004C49A0
|
---|
153 | Aplikace: SunriseChat
|
---|
154 | Stavové informace:
|
---|
155 |
|
---|
156 | Čas: 17.8.2005 13:16:55
|
---|
157 | Text chyby: No MCI device open
|
---|
158 | Třída vyjímky: EMCIDeviceError
|
---|
159 | Adresa: 004C49A0
|
---|
160 | Aplikace: SunriseChat
|
---|
161 | Stavové informace:
|
---|
162 |
|
---|
163 | Čas: 17.8.2005 13:17:17
|
---|
164 | Text chyby: No MCI device open
|
---|
165 | Třída vyjímky: EMCIDeviceError
|
---|
166 | Adresa: 004C49A0
|
---|
167 | Aplikace: SunriseChat
|
---|
168 | Stavové informace:
|
---|
169 |
|
---|
170 | Čas: 17.8.2005 13:17:22
|
---|
171 | Text chyby: No MCI device open
|
---|
172 | Třída vyjímky: EMCIDeviceError
|
---|
173 | Adresa: 004C49A0
|
---|
174 | Aplikace: SunriseChat
|
---|
175 | Stavové informace:
|
---|
176 |
|
---|
177 | Čas: 17.8.2005 13:17:49
|
---|
178 | Text chyby: No MCI device open
|
---|
179 | Třída vyjímky: EMCIDeviceError
|
---|
180 | Adresa: 004C49A0
|
---|
181 | Aplikace: SunriseChat
|
---|
182 | Stavové informace:
|
---|
183 |
|
---|
184 | Čas: 17.8.2005 13:18:17
|
---|
185 | Text chyby: No MCI device open
|
---|
186 | Třída vyjímky: EMCIDeviceError
|
---|
187 | Adresa: 004C49A0
|
---|
188 | Aplikace: SunriseChat
|
---|
189 | Stavové informace:
|
---|
190 |
|
---|
191 | Čas: 17.8.2005 13:18:36
|
---|
192 | Text chyby: No MCI device open
|
---|
193 | Třída vyjímky: EMCIDeviceError
|
---|
194 | Adresa: 004C49A0
|
---|
195 | Aplikace: SunriseChat
|
---|
196 | Stavové informace:
|
---|
197 |
|
---|
198 | Čas: 17.8.2005 13:19:38
|
---|
199 | Text chyby: No MCI device open
|
---|
200 | Třída vyjímky: EMCIDeviceError
|
---|
201 | Adresa: 004C49A0
|
---|
202 | Aplikace: SunriseChat
|
---|
203 | Stavové informace:
|
---|
204 |
|
---|
205 | Čas: 17.8.2005 13:19:45
|
---|
206 | Text chyby: No MCI device open
|
---|
207 | Třída vyjímky: EMCIDeviceError
|
---|
208 | Adresa: 004C49A0
|
---|
209 | Aplikace: SunriseChat
|
---|
210 | Stavové informace:
|
---|
211 |
|
---|
212 | Čas: 17.8.2005 13:20:14
|
---|
213 | Text chyby: No MCI device open
|
---|
214 | Třída vyjímky: EMCIDeviceError
|
---|
215 | Adresa: 004C49A0
|
---|
216 | Aplikace: SunriseChat
|
---|
217 | Stavové informace:
|
---|
218 |
|
---|
219 | Čas: 17.8.2005 13:20:36
|
---|
220 | Text chyby: No MCI device open
|
---|
221 | Třída vyjímky: EMCIDeviceError
|
---|
222 | Adresa: 004C49A0
|
---|
223 | Aplikace: SunriseChat
|
---|
224 | Stavové informace:
|
---|
225 |
|
---|
226 | Čas: 17.8.2005 13:21:06
|
---|
227 | Text chyby: No MCI device open
|
---|
228 | Třída vyjímky: EMCIDeviceError
|
---|
229 | Adresa: 004C49A0
|
---|
230 | Aplikace: SunriseChat
|
---|
231 | Stavové informace:
|
---|
232 |
|
---|
233 | Čas: 17.8.2005 13:21:35
|
---|
234 | Text chyby: No MCI device open
|
---|
235 | Třída vyjímky: EMCIDeviceError
|
---|
236 | Adresa: 004C49A0
|
---|
237 | Aplikace: SunriseChat
|
---|
238 | Stavové informace:
|
---|
239 |
|
---|
240 | Čas: 17.8.2005 13:22:14
|
---|
241 | Text chyby: No MCI device open
|
---|
242 | Třída vyjímky: EMCIDeviceError
|
---|
243 | Adresa: 004C49A0
|
---|
244 | Aplikace: SunriseChat
|
---|
245 | Stavové informace:
|
---|
246 |
|
---|
247 | Čas: 17.8.2005 13:22:55
|
---|
248 | Text chyby: No MCI device open
|
---|
249 | Třída vyjímky: EMCIDeviceError
|
---|
250 | Adresa: 004C49A0
|
---|
251 | Aplikace: SunriseChat
|
---|
252 | Stavové informace:
|
---|
253 |
|
---|
254 | Čas: 17.8.2005 13:23:44
|
---|
255 | Text chyby: No MCI device open
|
---|
256 | Třída vyjímky: EMCIDeviceError
|
---|
257 | Adresa: 004C49A0
|
---|
258 | Aplikace: SunriseChat
|
---|
259 | Stavové informace:
|
---|
260 |
|
---|
261 | Čas: 17.8.2005 13:24:15
|
---|
262 | Text chyby: No MCI device open
|
---|
263 | Třída vyjímky: EMCIDeviceError
|
---|
264 | Adresa: 004C49A0
|
---|
265 | Aplikace: SunriseChat
|
---|
266 | Stavové informace:
|
---|
267 |
|
---|
268 | Čas: 17.8.2005 13:24:46
|
---|
269 | Text chyby: No MCI device open
|
---|
270 | Třída vyjímky: EMCIDeviceError
|
---|
271 | Adresa: 004C49A0
|
---|
272 | Aplikace: SunriseChat
|
---|
273 | Stavové informace:
|
---|
274 |
|
---|
275 | Čas: 17.8.2005 13:25:08
|
---|
276 | Text chyby: No MCI device open
|
---|
277 | Třída vyjímky: EMCIDeviceError
|
---|
278 | Adresa: 004C49A0
|
---|
279 | Aplikace: SunriseChat
|
---|
280 | Stavové informace:
|
---|
281 |
|
---|
282 | Čas: 17.8.2005 13:25:21
|
---|
283 | Text chyby: No MCI device open
|
---|
284 | Třída vyjímky: EMCIDeviceError
|
---|
285 | Adresa: 004C49A0
|
---|
286 | Aplikace: SunriseChat
|
---|
287 | Stavové informace:
|
---|
288 |
|
---|
289 | Čas: 17.8.2005 13:25:43
|
---|
290 | Text chyby: No MCI device open
|
---|
291 | Třída vyjímky: EMCIDeviceError
|
---|
292 | Adresa: 004C49A0
|
---|
293 | Aplikace: SunriseChat
|
---|
294 | Stavové informace:
|
---|
295 |
|
---|
296 | Čas: 17.8.2005 13:26:19
|
---|
297 | Text chyby: No MCI device open
|
---|
298 | Třída vyjímky: EMCIDeviceError
|
---|
299 | Adresa: 004C49A0
|
---|
300 | Aplikace: SunriseChat
|
---|
301 | Stavové informace:
|
---|
302 |
|
---|
303 | Čas: 17.8.2005 13:26:34
|
---|
304 | Text chyby: No MCI device open
|
---|
305 | Třída vyjímky: EMCIDeviceError
|
---|
306 | Adresa: 004C49A0
|
---|
307 | Aplikace: SunriseChat
|
---|
308 | Stavové informace:
|
---|
309 |
|
---|
310 | Čas: 17.8.2005 13:26:44
|
---|
311 | Text chyby: No MCI device open
|
---|
312 | Třída vyjímky: EMCIDeviceError
|
---|
313 | Adresa: 004C49A0
|
---|
314 | Aplikace: SunriseChat
|
---|
315 | Stavové informace:
|
---|
316 |
|
---|
317 | Čas: 17.8.2005 13:26:57
|
---|
318 | Text chyby: No MCI device open
|
---|
319 | Třída vyjímky: EMCIDeviceError
|
---|
320 | Adresa: 004C49A0
|
---|
321 | Aplikace: SunriseChat
|
---|
322 | Stavové informace:
|
---|
323 |
|
---|
324 | Čas: 17.8.2005 13:27:20
|
---|
325 | Text chyby: No MCI device open
|
---|
326 | Třída vyjímky: EMCIDeviceError
|
---|
327 | Adresa: 004C49A0
|
---|
328 | Aplikace: SunriseChat
|
---|
329 | Stavové informace:
|
---|
330 |
|
---|
331 | Čas: 17.8.2005 13:27:26
|
---|
332 | Text chyby: No MCI device open
|
---|
333 | Třída vyjímky: EMCIDeviceError
|
---|
334 | Adresa: 004C49A0
|
---|
335 | Aplikace: SunriseChat
|
---|
336 | Stavové informace:
|
---|
337 |
|
---|
338 | Čas: 17.8.2005 13:27:33
|
---|
339 | Text chyby: No MCI device open
|
---|
340 | Třída vyjímky: EMCIDeviceError
|
---|
341 | Adresa: 004C49A0
|
---|
342 | Aplikace: SunriseChat
|
---|
343 | Stavové informace:
|
---|
344 |
|
---|
345 | Čas: 17.8.2005 13:28:04
|
---|
346 | Text chyby: No MCI device open
|
---|
347 | Třída vyjímky: EMCIDeviceError
|
---|
348 | Adresa: 004C49A0
|
---|
349 | Aplikace: SunriseChat
|
---|
350 | Stavové informace:
|
---|
351 |
|
---|
352 | Čas: 17.8.2005 13:28:38
|
---|
353 | Text chyby: No MCI device open
|
---|
354 | Třída vyjímky: EMCIDeviceError
|
---|
355 | Adresa: 004C49A0
|
---|
356 | Aplikace: SunriseChat
|
---|
357 | Stavové informace:
|
---|
358 |
|
---|
359 | Čas: 17.8.2005 13:39:04
|
---|
360 | Text chyby: No MCI device open
|
---|
361 | Třída vyjímky: EMCIDeviceError
|
---|
362 | Adresa: 004C49A0
|
---|
363 | Aplikace: SunriseChat
|
---|
364 | Stavové informace:
|
---|
365 |
|
---|
366 | Čas: 19.8.2005 16:43:40
|
---|
367 | Text chyby: ''AP-MARTIN2'' is not a valid component name
|
---|
368 | Třída vyjímky: EComponentError
|
---|
369 | Adresa: 00000000
|
---|
370 | Aplikace: SunriseChat
|
---|
371 | Stavové informace:
|
---|
372 |
|
---|
373 | Čas: 19.8.2005 16:44:22
|
---|
374 | Text chyby: ''AP-MARTIN2'' is not a valid component name
|
---|
375 | Třída vyjímky: EComponentError
|
---|
376 | Adresa: 00000000
|
---|
377 | Aplikace: SunriseChat
|
---|
378 | Stavové informace:
|
---|
379 |
|
---|
380 | Čas: 19.8.2005 16:47:31
|
---|
381 | Text chyby: ''AP-MARTIN2'' is not a valid component name
|
---|
382 | Třída vyjímky: EComponentError
|
---|
383 | Adresa: 00000000
|
---|
384 | Aplikace: SunriseChat
|
---|
385 | Stavové informace:
|
---|
386 |
|
---|
387 | Čas: 19.8.2005 16:47:43
|
---|
388 | Text chyby: ''AP-MARTIN2'' is not a valid component name
|
---|
389 | Třída vyjímky: EComponentError
|
---|
390 | Adresa: 00000000
|
---|
391 | Aplikace: SunriseChat
|
---|
392 | Stavové informace:
|
---|
393 |
|
---|
394 | Čas: 19.8.2005 16:51:12
|
---|
395 | Text chyby: ''AP-MARTIN2'' is not a valid component name
|
---|
396 | Třída vyjímky: EComponentError
|
---|
397 | Adresa: 00000000
|
---|
398 | Aplikace: SunriseChat
|
---|
399 | Stavové informace:
|
---|
400 |
|
---|
401 | Čas: 19.8.2005 16:58:32
|
---|
402 | Text chyby: ''AP-MARTIN2'' is not a valid component name
|
---|
403 | Třída vyjímky: EComponentError
|
---|
404 | Adresa: 00000000
|
---|
405 | Aplikace: SunriseChat
|
---|
406 | Stavové informace:
|
---|
407 |
|
---|
408 | Čas: 19.8.2005 16:58:56
|
---|
409 | Text chyby: ''AP-MARTIN2'' is not a valid component name
|
---|
410 | Třída vyjímky: EComponentError
|
---|
411 | Adresa: 00000000
|
---|
412 | Aplikace: SunriseChat
|
---|
413 | Stavové informace:
|
---|
414 |
|
---|
415 | Čas: 19.8.2005 16:59:12
|
---|
416 | Text chyby: ''AP-MARTIN2'' is not a valid component name
|
---|
417 | Třída vyjímky: EComponentError
|
---|
418 | Adresa: 00000000
|
---|
419 | Aplikace: SunriseChat
|
---|
420 | Stavové informace:
|
---|
421 |
|
---|
422 | Čas: 19.8.2005 16:59:34
|
---|
423 | Text chyby: ''AP-MARTIN2'' is not a valid component name
|
---|
424 | Třída vyjímky: EComponentError
|
---|
425 | Adresa: 00000000
|
---|
426 | Aplikace: SunriseChat
|
---|
427 | Stavové informace:
|
---|
428 |
|
---|
429 | Čas: 19.8.2005 16:59:45
|
---|
430 | Text chyby: ''AP-MARTIN2'' is not a valid component name
|
---|
431 | Třída vyjímky: EComponentError
|
---|
432 | Adresa: 00000000
|
---|
433 | Aplikace: SunriseChat
|
---|
434 | Stavové informace:
|
---|
435 |
|
---|
436 | Čas: 19.8.2005 17:00:02
|
---|
437 | Text chyby: ''AP-MARTIN2'' is not a valid component name
|
---|
438 | Třída vyjímky: EComponentError
|
---|
439 | Adresa: 00000000
|
---|
440 | Aplikace: SunriseChat
|
---|
441 | Stavové informace:
|
---|
442 |
|
---|
443 | Čas: 19.8.2005 17:02:26
|
---|
444 | Text chyby: ''AP-MARTIN2'' is not a valid component name
|
---|
445 | Třída vyjímky: EComponentError
|
---|
446 | Adresa: 00000000
|
---|
447 | Aplikace: SunriseChat
|
---|
448 | Stavové informace:
|
---|
449 |
|
---|
450 | Čas: 19.8.2005 17:40:29
|
---|
451 | Text chyby: No MCI device open
|
---|
452 | Třída vyjímky: EMCIDeviceError
|
---|
453 | Adresa: 004C4ACC
|
---|
454 | Aplikace: SunriseChat 2.7
|
---|
455 | Stavové informace:
|
---|
456 |
|
---|
457 | Čas: 19.8.2005 18:24:56
|
---|
458 | Text chyby: No MCI device open
|
---|
459 | Třída vyjímky: EMCIDeviceError
|
---|
460 | Adresa: 004C4C9C
|
---|
461 | Aplikace: SunriseChat 2.7
|
---|
462 | Stavové informace:
|
---|
463 |
|
---|
464 | Čas: 19.8.2005 18:25:38
|
---|
465 | Text chyby: No MCI device open
|
---|
466 | Třída vyjímky: EMCIDeviceError
|
---|
467 | Adresa: 004C4C9C
|
---|
468 | Aplikace: SunriseChat 2.7
|
---|
469 | Stavové informace:
|
---|
470 |
|
---|
471 | Čas: 19.8.2005 18:27:41
|
---|
472 | Text chyby: No MCI device open
|
---|
473 | Třída vyjímky: EMCIDeviceError
|
---|
474 | Adresa: 004C4C9C
|
---|
475 | Aplikace: SunriseChat 2.7
|
---|
476 | Stavové informace:
|
---|
477 |
|
---|
478 | Čas: 19.8.2005 18:28:05
|
---|
479 | Text chyby: No MCI device open
|
---|
480 | Třída vyjímky: EMCIDeviceError
|
---|
481 | Adresa: 004C4C9C
|
---|
482 | Aplikace: SunriseChat 2.7
|
---|
483 | Stavové informace:
|
---|
484 |
|
---|
485 | Čas: 19.8.2005 18:30:06
|
---|
486 | Text chyby: No MCI device open
|
---|
487 | Třída vyjímky: EMCIDeviceError
|
---|
488 | Adresa: 004C4C9C
|
---|
489 | Aplikace: SunriseChat 2.7
|
---|
490 | Stavové informace:
|
---|
491 |
|
---|
492 | Čas: 4.9.2005 23:09:25
|
---|
493 | Text chyby: Access violation at address 00404D90 in module 'SunriseChat.exe'. Read of address 00000008
|
---|
494 | Třída vyjímky: EAccessViolation
|
---|
495 | Adresa: 00404D90
|
---|
496 | Aplikace: SunriseChat 2.7test
|
---|
497 | Stavové informace:
|
---|
498 |
|
---|
499 | Čas: 12.9.2005 14:42:18
|
---|
500 | Text chyby: List index out of bounds (89)
|
---|
501 | Třída vyjímky: EStringListError
|
---|
502 | Adresa: 0041C9F6
|
---|
503 | Aplikace: SunriseChat 2.7test
|
---|
504 | Stavové informace:
|
---|
505 | Čas: 12.9.2005 14:43:13
|
---|
506 | Text chyby: Access violation at address 004DE759 in module 'SunriseChat.exe'. Read of address 00000008
|
---|
507 | Třída vyjímky: EAccessViolation
|
---|
508 | Adresa: 004DE759
|
---|
509 | Aplikace: SunriseChat 2.7test
|
---|
510 | Stavové informace:
|
---|
511 | Čas: 12.9.2005 14:43:13
|
---|
512 | Text chyby: Cannot make a visible window modal
|
---|
513 | Třída vyjímky: EInvalidOperation
|
---|
514 | Adresa: 0048D821
|
---|
515 | Aplikace: SunriseChat 2.7test
|
---|
516 | Stavové informace:
|
---|
517 |
|
---|
518 | Čas: 19.9.2005 18:59:50
|
---|
519 | Text chyby: Access violation at address 00404D00 in module 'SunriseChat.exe'. Read of address 000000DA
|
---|
520 | Třída vyjímky: EAccessViolation
|
---|
521 | Adresa: 00404D00
|
---|
522 | Aplikace: SunriseChat 2.7test
|
---|
523 | Stavové informace:
|
---|
524 |
|
---|
525 | Čas: 19.9.2005 19:39:27
|
---|
526 | Text chyby: Thread Error: Neplatný popisovač (6)
|
---|
527 | Třída vyjímky: EThread
|
---|
528 | Adresa: 00422F94
|
---|
529 | Aplikace: SunriseChat 2.7test
|
---|
530 | Stavové informace:
|
---|
531 |
|
---|
532 | Čas: 19.9.2005 20:27:01
|
---|
533 | Text chyby: Thread Error: Neplatný popisovač (6)
|
---|
534 | Třída vyjímky: EThread
|
---|
535 | Adresa: 00422F94
|
---|
536 | Aplikace: SunriseChat 2.7test
|
---|
537 | Stavové informace:
|
---|
538 |
|
---|
539 | Čas: 19.9.2005 20:30:05
|
---|
540 | Text chyby: Thread Error: Neplatný popisovač (6)
|
---|
541 | Třída vyjímky: EThread
|
---|
542 | Adresa: 00422F94
|
---|
543 | Aplikace: SunriseChat 2.7test
|
---|
544 | Stavové informace:
|
---|
545 |
|
---|
546 | Čas: 20.9.2005 9:33:47
|
---|
547 | Text chyby: Access violation at address 00000000. Read of address 00000000
|
---|
548 | Třída vyjímky: EAccessViolation
|
---|
549 | Adresa: 00000000
|
---|
550 | Aplikace: SunriseChat 2.7test
|
---|
551 | Stavové informace:
|
---|
552 |
|
---|
553 | Čas: 20.9.2005 12:35:14
|
---|
554 | Text chyby: List index out of bounds (-1)
|
---|
555 | Třída vyjímky: EListError
|
---|
556 | Adresa: 0041A5D2
|
---|
557 | Aplikace: SunriseChat 2.7test
|
---|
558 | Stavové informace:
|
---|
559 |
|
---|
560 | Čas: 20.9.2005 12:37:23
|
---|
561 | Text chyby: List index out of bounds (-1)
|
---|
562 | Třída vyjímky: EListError
|
---|
563 | Adresa: 0041A5D2
|
---|
564 | Aplikace: SunriseChat 2.7test
|
---|
565 | Stavové informace:
|
---|
566 |
|
---|
567 | Čas: 20.9.2005 12:57:04
|
---|
568 | Text chyby: Access violation at address 00504DEE in module 'SunriseChat.exe'. Read of address 00000004
|
---|
569 | Třída vyjímky: EAccessViolation
|
---|
570 | Adresa: 00504DEE
|
---|
571 | Aplikace: SunriseChat 2.7test
|
---|
572 | Stavové informace:
|
---|
573 |
|
---|
574 |
|
---|
575 |
|
---|
576 | Čas: 17.1.2006 9:56:49
|
---|
577 | Aplikace: SunriseChat 2.8b
|
---|
578 | Verze: 2.8b
|
---|
579 | Datum vydání: 31.12.2005
|
---|
580 | Text chyby: Test
|
---|
581 | Třída vyjímky: Exception
|
---|
582 | Adresa: 00507C0E
|
---|
583 | Jednotka: UMainWindow
|
---|
584 | Metoda: TMainWindow.Button1Click
|
---|
585 | Řádek: 584
|
---|
586 | Stavové informace:
|
---|