Line | |
---|
1 | #CHOOSE GREEKS
|
---|
2 | #n the Greeks
|
---|
3 | #s Greece
|
---|
4 | #a Greek
|
---|
5 | #COLOR FF00BF
|
---|
6 | #SYMBOLS Nation2, 90
|
---|
7 | #AGE0 Nation2, 0, 0, 0, Nation2, 80
|
---|
8 | #AGE1 Nation2, 0, 0, 0, Nation2, 80
|
---|
9 | #AGE2 0, 0, 0, 0, Nation2, 80
|
---|
10 | #AGE3 0, 0, 0, 0, Nation2, 80
|
---|
11 |
|
---|
12 | #CITIES
|
---|
13 | Athens
|
---|
14 | Sparta
|
---|
15 | Corinth
|
---|
16 | Pharsalos
|
---|
17 | Delphi
|
---|
18 | Knossos
|
---|
19 | Troy
|
---|
20 | Mycenae
|
---|
21 | Argos
|
---|
22 | Thermopylae
|
---|
23 | Herakleia
|
---|
24 | Ephesos
|
---|
25 | Rhodos
|
---|
26 | Eretria
|
---|
27 | Syracuse
|
---|
28 | Thessalonica
|
---|
29 | Marathon
|
---|
30 | Halicarnassos
|
---|
31 | Pergamon
|
---|
32 | Olympia
|
---|
33 | Miletos
|
---|
34 | Artemisium
|
---|
35 | Apollonia
|
---|
36 | Megara
|
---|
37 | Cithera
|
---|
38 | Gythium
|
---|
39 | Sellasia
|
---|
40 | Messene
|
---|
41 | Mothone
|
---|
42 | Pherae
|
---|
43 | Bassae
|
---|
44 | Megalopolis
|
---|
45 | Tegea
|
---|
46 | Mantinea
|
---|
47 | Stymphalus
|
---|
48 | Philus
|
---|
49 | Tiryns
|
---|
50 | Troezen
|
---|
51 | Aegina
|
---|
52 | Halieis
|
---|
53 | Epidaurus
|
---|
54 | Sicyon
|
---|
55 | Cerynia
|
---|
56 | Elis
|
---|
57 | Brauron
|
---|
58 | Colonus
|
---|
59 | Oropus
|
---|
60 | Decelea
|
---|
61 | Tanagra
|
---|
62 | Ascra
|
---|
63 | Haliartus
|
---|
64 | Thebai
|
---|
65 | Orchomenus
|
---|
66 | Naupactus
|
---|
67 | Stratus
|
---|
68 | Actium
|
---|
69 | Histiaea
|
---|
70 | Chalcis
|
---|
71 | Carystus
|
---|
72 | Ambracia
|
---|
73 | Dodona
|
---|
74 | Corcyra
|
---|
75 | Buthrotum
|
---|
76 | Lamia
|
---|
77 | Iolcus
|
---|
78 | Larissa
|
---|
79 | Gonnus
|
---|
80 | Pydna
|
---|
81 | Aegae
|
---|
82 | Beroea
|
---|
83 | Mieza
|
---|
84 | Pella
|
---|
85 | Stobi
|
---|
86 | Edessa
|
---|
87 | Olynthus
|
---|
88 | Potidaea
|
---|
89 | Acanthus
|
---|
90 | Uranopolis
|
---|
91 | Stagirus
|
---|
92 | Amphipolis
|
---|
93 | Thasos
|
---|
94 | Drerus
|
---|
95 | Gortyna
|
---|
96 | Hierapytna
|
---|
97 | Miletus
|
---|
98 | Ephesus
|
---|
99 | Mytilene
|
---|
100 | Atarneus
|
---|
101 | Pergamum
|
---|
102 | Sigeum
|
---|
103 | Sestus
|
---|
104 | Abdera
|
---|
105 |
|
---|
106 | #UNITS Nation2
|
---|
107 | 30, 010, Settlers
|
---|
108 | 31, 040, Militia
|
---|
109 | 32, 101, Hoplite
|
---|
110 | 33, 102, Phalanx
|
---|
111 | 34, 131, Horsemen
|
---|
112 | 35, 132, Chariot
|
---|
113 | 37, 200, Trireme
|
---|
Note:
See
TracBrowser
for help on using the repository browser.