Line | |
---|
1 | #CHOOSE CHINESE
|
---|
2 | #n the Chinese
|
---|
3 | #s China
|
---|
4 | #a Chinese
|
---|
5 | #COLOR 00FFFF
|
---|
6 | #SYMBOLS Nation1, 41
|
---|
7 | #AGE0 StdCities, 1, 0, 0, Nation1, 31
|
---|
8 | #AGE1 StdCities, 1, 0, 0, Nation1, 31
|
---|
9 | #AGE2 0, 0, 0, 0, Nation1, 31
|
---|
10 | #AGE3 0, 0, 0, 0, Nation1, 31
|
---|
11 |
|
---|
12 | #CITIES
|
---|
13 | Beijing
|
---|
14 | Shanghai
|
---|
15 | Guangzhou
|
---|
16 | Nanjing
|
---|
17 | Qingdao
|
---|
18 | Xinjian
|
---|
19 | Chengdu
|
---|
20 | Changchun
|
---|
21 | Tianjin
|
---|
22 | Datong
|
---|
23 | Macao
|
---|
24 | Anyang
|
---|
25 | Shantou
|
---|
26 | Jinan
|
---|
27 | Kaifeng
|
---|
28 | Ningpo
|
---|
29 | Baoding
|
---|
30 | Dongying
|
---|
31 | Shenyang
|
---|
32 | Dalian
|
---|
33 | Harbin
|
---|
34 | Xi'an
|
---|
35 | Jiulong
|
---|
36 | Wuhan
|
---|
37 | T'aipei
|
---|
38 | Taiyuan
|
---|
39 | Kaohsiung
|
---|
40 | Fushun
|
---|
41 | Anshan
|
---|
42 | Lanzhou
|
---|
43 | Zhengzhou
|
---|
44 | Nanchang
|
---|
45 | Changsha
|
---|
46 | Hangzhou
|
---|
47 | Kunming
|
---|
48 | Urumqi
|
---|
49 | Qiqihar
|
---|
50 | Tangshan
|
---|
51 | Jilin
|
---|
52 | Xianggang
|
---|
53 | Guiyang
|
---|
54 | Shijiazhuang
|
---|
55 | Baotou
|
---|
56 | Wuxi
|
---|
57 | T'aichung
|
---|
58 | Fuzhou
|
---|
59 | Zibo
|
---|
60 | Handan
|
---|
61 | Xuzhou
|
---|
62 | Benxi
|
---|
63 | Yichun
|
---|
64 | Hefei
|
---|
65 | Luoyang
|
---|
66 | Nanning
|
---|
67 | T'ainan
|
---|
68 | Suzhou
|
---|
69 | Daqing
|
---|
70 | Huainan
|
---|
71 | Hohhot
|
---|
72 | Jinzhou
|
---|
73 | Jixi
|
---|
74 | Fuxin
|
---|
75 | Liuzhou
|
---|
76 | Hengyang
|
---|
77 | Liaoyang
|
---|
78 | Mudanjiang
|
---|
79 | Xining
|
---|
80 | Yingkou
|
---|
81 | Ningbo
|
---|
82 | Zhangjiakou
|
---|
83 | Dandong
|
---|
84 | Changzhou
|
---|
85 | T'aipeihsien
|
---|
86 | Hegang
|
---|
87 | Xiangtan
|
---|
88 | Xiangfan
|
---|
89 | Xinxiang
|
---|
90 | Sha Tin
|
---|
91 | Jiamusi
|
---|
92 | Hunjiang
|
---|
93 | Nantong
|
---|
94 | Tuen Mun
|
---|
95 | Shenzhen
|
---|
96 | Wuhu
|
---|
97 | Pingdingshan
|
---|
98 | Bengbu
|
---|
99 | Zhuzhou
|
---|
100 | Huangshi
|
---|
101 | Panzhihua
|
---|
102 | Yantai
|
---|
103 | Baoji
|
---|
104 | Wenzhou
|
---|
105 | Shuangyashan
|
---|
106 | Xiamen
|
---|
107 | Chungho
|
---|
108 | Jiaozuo
|
---|
109 | Zigong
|
---|
110 | Zhanjiang
|
---|
111 | Chilung
|
---|
112 | Tonghua
|
---|
113 |
|
---|
114 | #UNITS Nation1
|
---|
115 | 1, 040, Militia
|
---|
116 | 11, 104, Riflemen
|
---|
117 | 21, 072, Junk
|
---|
Note:
See
TracBrowser
for help on using the repository browser.