source:
branches/gbitmap/Packages/FastGraphics/ColorFormats
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
UColorGray1.pas | 3.4 KB | 25 | 8 years | * Fixed: Memory leaks introduced by TFColor. TFColor now use reference … | |
UColorGray2.pas | 3.4 KB | 25 | 8 years | * Fixed: Memory leaks introduced by TFColor. TFColor now use reference … | |
UColorGray4.pas | 739 bytes | 24 | 8 years | * Modified: Created package FastGraphics from graphic library files. | |
UColorGray8.pas | 688 bytes | 24 | 8 years | * Modified: Created package FastGraphics from graphic library files. | |
UColorRGB8.pas | 3.2 KB | 24 | 8 years | * Modified: Created package FastGraphics from graphic library files. | |
UColorRGB565.pas | 457 bytes | 24 | 8 years | * Modified: Created package FastGraphics from graphic library files. | |
UColorRGBA8.pas | 482 bytes | 24 | 8 years | * Modified: Created package FastGraphics from graphic library files. |
Note:
See TracBrowser
for help on using the repository browser.