| 2444 | | <Name>AL</Name> |
| 2445 | | <Meanings> |
| 2446 | | <Meaning> |
| 2447 | | <Name>Active Link</Name> |
| 2448 | | <Description/> |
| 2449 | | <Language/> |
| 2450 | | <Categories> |
| 2451 | | <Ref>5</Ref> |
| 2452 | | </Categories> |
| 2453 | | <Sources> |
| 2454 | | <Ref>4</Ref> |
| 2455 | | </Sources> |
| 2456 | | </Meaning> |
| 2457 | | <Meaning> |
| 2458 | | <Name>Access List</Name> |
| 2459 | | <Description/> |
| 2460 | | <Language/> |
| 2461 | | <Categories> |
| 2462 | | <Ref>5</Ref> |
| 2463 | | </Categories> |
| 2464 | | <Sources> |
| 2465 | | <Ref>4</Ref> |
| 2466 | | </Sources> |
| 2467 | | </Meaning> |
| 2468 | | </Meanings> |
| 2469 | | </Acronym> |
| 2470 | | <Acronym> |
| 2471 | | <Name>ALAC</Name> |
| 2472 | | <Meanings> |
| 2473 | | <Meaning> |
| 2474 | | <Name>Apple Lossless Audio Codec</Name> |
| 2475 | | <Description/> |
| 2476 | | <Language/> |
| 2477 | | <Categories> |
| 2478 | | <Ref>5</Ref> |
| 2479 | | </Categories> |
| 2480 | | <Sources> |
| 2481 | | <Ref>4</Ref> |
| 2482 | | </Sources> |
| 2483 | | </Meaning> |
| 2484 | | </Meanings> |
| 2485 | | </Acronym> |
| 2486 | | <Acronym> |
| 2487 | | <Name>ALGOL</Name> |
| 2488 | | <Meanings> |
| 2489 | | <Meaning> |
| 2490 | | <Name>Algorithmic Language</Name> |
| 2491 | | <Description/> |
| 2492 | | <Language/> |
| 2493 | | <Categories> |
| 2494 | | <Ref>5</Ref> |
| 2495 | | </Categories> |
| 2496 | | <Sources> |
| 2497 | | <Ref>4</Ref> |
| 2498 | | </Sources> |
| 2499 | | </Meaning> |
| 2500 | | </Meanings> |
| 2501 | | </Acronym> |
| 2502 | | <Acronym> |
| 2503 | | <Name>ALJ</Name> |
| 2504 | | <Meanings> |
| 2505 | | <Meaning> |
| 2506 | | <Name>Administrative law judge</Name> |
| 2507 | | <Description/> |
| 2508 | | <Language/> |
| 2509 | | <Categories> |
| 2510 | | <Ref>4</Ref> |
| 2511 | | </Categories> |
| 2512 | | <Sources> |
| 2513 | | <Ref>3</Ref> |
| 2514 | | </Sources> |
| 2515 | | </Meaning> |
| 2516 | | </Meanings> |
| 2517 | | </Acronym> |
| 2518 | | <Acronym> |
| 2519 | | <Name>ALOL</Name> |
| 2520 | | <Meanings> |
| 2521 | | <Meaning> |
| 2522 | | <Name>Actually laughing out loud</Name> |
| 2523 | | <Description/> |
| 2524 | | <Language/> |
| 2525 | | <Categories> |
| 2526 | | <Ref>6</Ref> |
| 2527 | | </Categories> |
| 2528 | | <Sources> |
| 2529 | | <Ref>5</Ref> |
| 2530 | | </Sources> |
| 2531 | | </Meaning> |
| 2532 | | </Meanings> |
| 2533 | | </Acronym> |
| 2534 | | <Acronym> |
| 2535 | | <Name>ALSA</Name> |
| 2536 | | <Meanings> |
| 2537 | | <Meaning> |
| 2538 | | <Name>Advanced Linux Sound Architecture</Name> |
| 2539 | | <Description/> |
| 2540 | | <Language/> |
| 2541 | | <Categories> |
| 2542 | | <Ref>5</Ref> |
| 2543 | | </Categories> |
| 2544 | | <Sources> |
| 2545 | | <Ref>4</Ref> |
| 2546 | | </Sources> |
| 2547 | | </Meaning> |
| 2548 | | </Meanings> |
| 2549 | | </Acronym> |
| 2550 | | <Acronym> |
| 2551 | | <Name>ALU</Name> |
| 2552 | | <Meanings> |
| 2553 | | <Meaning> |
| 2554 | | <Name>Arithmetic and Logical Unit</Name> |
| 2555 | | <Description/> |
| 2556 | | <Language/> |
| 2557 | | <Categories> |
| 2558 | | <Ref>5</Ref> |
| 2559 | | </Categories> |
| 2560 | | <Sources> |
| 2561 | | <Ref>4</Ref> |
| 2562 | | </Sources> |
| 2563 | | </Meaning> |
| 2564 | | </Meanings> |
| 2565 | | </Acronym> |
| 2566 | | <Acronym> |
| 2567 | | <Name>AM</Name> |
| 2568 | | <Meanings> |
| 2569 | | <Meaning> |
| 2570 | | <Name>Access Method</Name> |
| 2571 | | <Description/> |
| 2572 | | <Language/> |
| 2573 | | <Categories> |
| 2574 | | <Ref>5</Ref> |
| 2575 | | </Categories> |
| 2576 | | <Sources> |
| 2577 | | <Ref>4</Ref> |
| 2578 | | </Sources> |
| 2579 | | </Meaning> |
| 2580 | | <Meaning> |
| 2581 | | <Name>Active Matrix</Name> |
| 2582 | | <Description/> |
| 2583 | | <Language/> |
| 2584 | | <Categories> |
| 2585 | | <Ref>5</Ref> |
| 2586 | | </Categories> |
| 2587 | | <Sources> |
| 2588 | | <Ref>4</Ref> |
| 2589 | | </Sources> |
| 2590 | | </Meaning> |
| 2591 | | <Meaning> |
| 2592 | | <Name>Active Monitor</Name> |
| 2593 | | <Description/> |
| 2594 | | <Language/> |
| 2595 | | <Categories> |
| 2596 | | <Ref>5</Ref> |
| 2597 | | </Categories> |
| 2598 | | <Sources> |
| 2599 | | <Ref>4</Ref> |
| 2600 | | </Sources> |
| 2601 | | </Meaning> |
| 2602 | | <Meaning> |
| 2603 | | <Name>Allied Mastercomputer</Name> |
| 2604 | | <Description/> |
| 2605 | | <Language/> |
| 2606 | | <Categories> |
| 2607 | | <Ref>5</Ref> |
| 2608 | | </Categories> |
| 2609 | | <Sources> |
| 2610 | | <Ref>4</Ref> |
| 2611 | | </Sources> |
| 2612 | | </Meaning> |
| 2613 | | <Meaning> |
| 2614 | | <Name>Amplitude Modulation</Name> |
| 2615 | | <Description/> |
| 2616 | | <Language/> |
| 2617 | | <Categories> |
| 2618 | | <Ref>5</Ref> |
| 2619 | | </Categories> |
| 2620 | | <Sources> |
| 2621 | | <Ref>4</Ref> |
| 2622 | | </Sources> |
| 2623 | | </Meaning> |
| 2624 | | <Meaning> |
| 2625 | | <Name>Account manager</Name> |
| 2626 | | <Description/> |
| 2627 | | <Language/> |
| 2628 | | <Categories> |
| 2629 | | <Ref>3</Ref> |
| 2630 | | </Categories> |
| 2631 | | <Sources> |
| 2632 | | <Ref>1</Ref> |
| 2633 | | </Sources> |
| 2634 | | </Meaning> |
| 2635 | | </Meanings> |
| 2636 | | </Acronym> |
| 2637 | | <Acronym> |
| 2638 | | <Name>AMBO</Name> |
| 2639 | | <Meanings> |
| 2640 | | <Meaning> |
| 2641 | | <Name>Armenia, Macedonia, Bulgaria Oil pipeline</Name> |
| 2642 | | <Description/> |
| 2643 | | <Language/> |
| 2644 | | <Categories> |
| 2645 | | <Ref>4</Ref> |
| 2646 | | </Categories> |
| 2647 | | <Sources> |
| 2648 | | <Ref>3</Ref> |
| 2649 | | </Sources> |
| 2650 | | </Meaning> |
| 2651 | | </Meanings> |
| 2652 | | </Acronym> |
| 2653 | | <Acronym> |
| 2654 | | <Name>AMD</Name> |
| 2655 | | <Meanings> |
| 2656 | | <Meaning> |
| 2657 | | <Name>Advanced Micro Devices</Name> |
| 2658 | | <Description/> |
| 2659 | | <Language/> |
| 2660 | | <Categories> |
| 2661 | | <Ref>5</Ref> |
| 2662 | | </Categories> |
| 2663 | | <Sources> |
| 2664 | | <Ref>4</Ref> |
| 2665 | | </Sources> |
| 2666 | | </Meaning> |
| 2667 | | </Meanings> |
| 2668 | | </Acronym> |
| 2669 | | <Acronym> |
| 2670 | | <Name>AMI</Name> |
| 2671 | | <Meanings> |
| 2672 | | <Meaning> |
| 2673 | | <Name>Advanced metering infrastructure</Name> |
| 2674 | | <Description/> |
| 2675 | | <Language/> |
| 2676 | | <Categories> |
| 2677 | | <Ref>4</Ref> |
| 2678 | | </Categories> |
| 2679 | | <Sources> |
| 2680 | | <Ref>3</Ref> |
| 2681 | | </Sources> |
| 2682 | | </Meaning> |
| 2683 | | </Meanings> |
| 2684 | | </Acronym> |
| 2685 | | <Acronym> |
| 2686 | | <Name>AMOLED</Name> |
| 2687 | | <Meanings> |
| 2688 | | <Meaning> |
| 2689 | | <Name>Active-Matrix Organic Light-Emitting Diode</Name> |
| 2690 | | <Description/> |
| 2691 | | <Language/> |
| 2692 | | <Categories> |
| 2693 | | <Ref>5</Ref> |
| 2694 | | </Categories> |
| 2695 | | <Sources> |
| 2696 | | <Ref>4</Ref> |
| 2697 | | </Sources> |
| 2698 | | </Meaning> |
| 2699 | | </Meanings> |
| 2700 | | </Acronym> |
| 2701 | | <Acronym> |
| 2702 | | <Name>AMQP</Name> |
| 2703 | | <Meanings> |
| 2704 | | <Meaning> |
| 2705 | | <Name>Advanced Message Queuing Protocol</Name> |
| 2706 | | <Description/> |
| 2707 | | <Language/> |
| 2708 | | <Categories> |
| 2709 | | <Ref>5</Ref> |
| 2710 | | </Categories> |
| 2711 | | <Sources> |
| 2712 | | <Ref>4</Ref> |
| 2713 | | </Sources> |
| 2714 | | </Meaning> |
| 2715 | | </Meanings> |
| 2716 | | </Acronym> |
| 2717 | | <Acronym> |
| 2718 | | <Name>AMR</Name> |
| 2719 | | <Meanings> |
| 2720 | | <Meaning> |
| 2721 | | <Name>Automated meter reading also known as Automatic Meter Reading</Name> |
| 2722 | | <Description/> |
| 2723 | | <Language/> |
| 2724 | | <Categories> |
| 2725 | | <Ref>4</Ref> |
| 2726 | | </Categories> |
| 2727 | | <Sources> |
| 2728 | | <Ref>3</Ref> |
| 2729 | | </Sources> |
| 2730 | | </Meaning> |
| 2731 | | <Meaning> |
| 2732 | | <Name>Audio Modem Riser</Name> |
| 2733 | | <Description/> |
| 2734 | | <Language/> |
| 2735 | | <Categories> |
| 2736 | | <Ref>5</Ref> |
| 2737 | | </Categories> |
| 2738 | | <Sources> |
| 2739 | | <Ref>4</Ref> |
| 2740 | | </Sources> |
| 2741 | | </Meaning> |
| 2742 | | </Meanings> |
| 2743 | | </Acronym> |
| 2744 | | <Acronym> |
| 2745 | | <Name>AMRA</Name> |
| 2746 | | <Meanings> |
| 2747 | | <Meaning> |
| 2748 | | <Name>Automatic Meter Reading Association</Name> |
| 2749 | | <Description/> |
| 2750 | | <Language/> |
| 2751 | | <Categories> |
| 2752 | | <Ref>4</Ref> |
| 2753 | | </Categories> |
| 2754 | | <Sources> |
| 2755 | | <Ref>3</Ref> |
| 2756 | | </Sources> |
| 2757 | | </Meaning> |
| 2758 | | </Meanings> |
| 2759 | | </Acronym> |
| 2760 | | <Acronym> |
| 2761 | | <Name>ANGTA</Name> |
| 2762 | | <Meanings> |
| 2763 | | <Meaning> |
| 2764 | | <Name>Alaskan Natural Gas Transportation Act of 1977 to build the Alaska gas pipeline</Name> |
| 2765 | | <Description/> |
| 2766 | | <Language/> |
| 2767 | | <Categories> |
| 2768 | | <Ref>4</Ref> |
| 2769 | | </Categories> |
| 2770 | | <Sources> |
| 2771 | | <Ref>3</Ref> |
| 2772 | | </Sources> |
| 2773 | | </Meaning> |
| 2774 | | </Meanings> |
| 2775 | | </Acronym> |
| 2776 | | <Acronym> |
| 2777 | | <Name>ANGTS</Name> |
| 2778 | | <Meanings> |
| 2779 | | <Meaning> |
| 2780 | | <Name>Alaskan Natural Gas Transportation System</Name> |
| 2781 | | <Description/> |
| 2782 | | <Language/> |
| 2783 | | <Categories> |
| 2784 | | <Ref>4</Ref> |
| 2785 | | </Categories> |
| 2786 | | <Sources> |
| 2787 | | <Ref>3</Ref> |
| 2788 | | </Sources> |
| 2789 | | </Meaning> |
| 2790 | | </Meanings> |
| 2791 | | </Acronym> |
| 2792 | | <Acronym> |
| 2793 | | <Name>ANN</Name> |
| 2794 | | <Meanings> |
| 2795 | | <Meaning> |
| 2796 | | <Name>Artificial Neural Network</Name> |
| 2797 | | <Description/> |
| 2798 | | <Language/> |
| 2799 | | <Categories> |
| 2800 | | <Ref>5</Ref> |
| 2801 | | </Categories> |
| 2802 | | <Sources> |
| 2803 | | <Ref>4</Ref> |
| 2804 | | </Sources> |
| 2805 | | </Meaning> |
| 2806 | | </Meanings> |
| 2807 | | </Acronym> |
| 2808 | | <Acronym> |
| 2809 | | <Name>ANSI</Name> |
| 2810 | | <Meanings> |
| 2811 | | <Meaning> |
| 2812 | | <Name>American National Standards Institute</Name> |
| 2813 | | <Description/> |
| 2814 | | <Language/> |
| 2815 | | <Categories> |
| 2816 | | <Ref>4</Ref> |
| 2817 | | <Ref>5</Ref> |
| 2818 | | </Categories> |
| 2819 | | <Sources> |
| 2820 | | <Ref>3</Ref> |
| 2821 | | <Ref>4</Ref> |
| 2822 | | </Sources> |
| 2823 | | </Meaning> |
| 2824 | | </Meanings> |
| 2825 | | </Acronym> |
| 2826 | | <Acronym> |
| 2827 | | <Name>ANT</Name> |
| 2828 | | <Meanings> |
| 2829 | | <Meaning> |
| 2830 | | <Name>Another Neat Tool</Name> |
| 2831 | | <Description/> |
| 2832 | | <Language/> |
| 2833 | | <Categories> |
| 2834 | | <Ref>5</Ref> |
| 2835 | | </Categories> |
| 2836 | | <Sources> |
| 2837 | | <Ref>4</Ref> |
| 2838 | | </Sources> |
| 2839 | | </Meaning> |
| 2840 | | </Meanings> |
| 2841 | | </Acronym> |
| 2842 | | <Acronym> |
| 2843 | | <Name>AOP</Name> |
| 2844 | | <Meanings> |
| 2845 | | <Meaning> |
| 2846 | | <Name>Aspect-Oriented Programming</Name> |
| 2847 | | <Description/> |
| 2848 | | <Language/> |
| 2849 | | <Categories> |
| 2850 | | <Ref>5</Ref> |
| 2851 | | </Categories> |
| 2852 | | <Sources> |
| 2853 | | <Ref>4</Ref> |
| 2854 | | </Sources> |
| 2855 | | </Meaning> |
| 2856 | | <Meaning> |
| 2857 | | <Name>Adjusted operating profit</Name> |
| 2858 | | <Description/> |
| 2859 | | <Language/> |
| 2860 | | <Categories> |
| 2861 | | <Ref>3</Ref> |
| 2862 | | </Categories> |
| 2863 | | <Sources> |
| 2864 | | <Ref>1</Ref> |
| 2865 | | </Sources> |
| 2866 | | </Meaning> |
| 2867 | | <Meaning> |
| 2868 | | <Name>Annual operating plan</Name> |
| 2869 | | <Description/> |
| 2870 | | <Language/> |
| 2871 | | <Categories> |
| 2872 | | <Ref>3</Ref> |
| 2873 | | </Categories> |
| 2874 | | <Sources> |
| 2875 | | <Ref>1</Ref> |
| 2876 | | </Sources> |
| 2877 | | </Meaning> |
| 2878 | | </Meanings> |
| 2879 | | </Acronym> |
| 2880 | | <Acronym> |
| 2881 | | <Name>AOS</Name> |
| 2882 | | <Meanings> |
| 2883 | | <Meaning> |
| 2884 | | <Name>Authorized Overrun Service</Name> |
| 2885 | | <Description/> |
| 2886 | | <Language/> |
| 2887 | | <Categories> |
| 2888 | | <Ref>4</Ref> |
| 2889 | | </Categories> |
| 2890 | | <Sources> |
| 2891 | | <Ref>3</Ref> |
| 2892 | | </Sources> |
| 2893 | | </Meaning> |
| 2894 | | </Meanings> |
| 2895 | | </Acronym> |
| 2896 | | <Acronym> |
| 2897 | | <Name>AOT</Name> |
| 2898 | | <Meanings> |
| 2899 | | <Meaning> |
| 2900 | | <Name>Ahead-Of-Time</Name> |
| 2901 | | <Description/> |
| 2902 | | <Language/> |
| 2903 | | <Categories> |
| 2904 | | <Ref>5</Ref> |
| 2905 | | </Categories> |
| 2906 | | <Sources> |
| 2907 | | <Ref>4</Ref> |
| 2908 | | </Sources> |
| 2909 | | </Meaning> |
| 2910 | | </Meanings> |
| 2911 | | </Acronym> |
| 2912 | | <Acronym> |
| 2913 | | <Name>AP</Name> |
| 2914 | | <Meanings> |
| 2915 | | <Meaning> |
| 2916 | | <Name>B[edit] |
| 2917 | | |
| 2918 | | BAU – Business As Usual</Name> |
| 2919 | | <Description/> |
| 2920 | | <Language/> |
| 2921 | | <Categories> |
| 2922 | | <Ref>3</Ref> |
| 2923 | | </Categories> |
| 2924 | | <Sources> |
| 2925 | | <Ref>1</Ref> |
| 2926 | | </Sources> |
| 2927 | | </Meaning> |
| 2928 | | <Meaning> |
| 2929 | | <Name>Access Point</Name> |
| 2930 | | <Description/> |
| 2931 | | <Language/> |
| 2932 | | <Categories/> |
| 2933 | | <Sources> |
| 2934 | | <Ref>2</Ref> |
| 2935 | | </Sources> |
| 2936 | | </Meaning> |
| 2937 | | <Meaning> |
| 2938 | | <Name>Accounts payable</Name> |
| 2939 | | <Description/> |
| 2940 | | <Language/> |
| 2941 | | <Categories> |
| 2942 | | <Ref>3</Ref> |
| 2943 | | </Categories> |
| 2944 | | <Sources> |
| 2945 | | <Ref>1</Ref> |
| 2946 | | </Sources> |
| 2947 | | </Meaning> |
| 2948 | | </Meanings> |
| 2949 | | </Acronym> |
| 2950 | | <Acronym> |
| 2951 | | <Name>APA</Name> |
| 2952 | | <Meanings> |
| 2953 | | <Meaning> |
| 2954 | | <Name>Administrative Procedure Act |
| 2955 | | |
| 2956 | | —Alaska Power Administration</Name> |
| 2957 | | <Description/> |
| 2958 | | <Language/> |
| 2959 | | <Categories> |
| 2960 | | <Ref>4</Ref> |
| 2961 | | </Categories> |
| 2962 | | <Sources> |
| 2963 | | <Ref>3</Ref> |
| 2964 | | </Sources> |
| 2965 | | </Meaning> |
| 2966 | | </Meanings> |
| 2967 | | </Acronym> |
| 2968 | | <Acronym> |
| 2969 | | <Name>APCI</Name> |
| 2970 | | <Meanings> |
| 2971 | | <Meaning> |
| 2972 | | <Name>Application-Layer Protocol Control Information</Name> |
| 2973 | | <Description/> |
| 2974 | | <Language/> |
| 2975 | | <Categories> |
| 2976 | | <Ref>5</Ref> |
| 2977 | | </Categories> |
| 2978 | | <Sources> |
| 2979 | | <Ref>4</Ref> |
| 2980 | | </Sources> |
| 2981 | | </Meaning> |
| 2982 | | </Meanings> |
| 2983 | | </Acronym> |
| 2984 | | <Acronym> |
| 2985 | | <Name>APE</Name> |
| 2986 | | <Meanings> |
| 2987 | | <Meaning> |
| 2988 | | <Name>Area of potential effect (electricity)</Name> |
| 2989 | | <Description/> |
| 2990 | | <Language/> |
| 2991 | | <Categories> |
| 2992 | | <Ref>4</Ref> |
| 2993 | | </Categories> |
| 2994 | | <Sources> |
| 2995 | | <Ref>3</Ref> |
| 2996 | | </Sources> |
| 2997 | | </Meaning> |
| 2998 | | </Meanings> |
| 2999 | | </Acronym> |
| 3000 | | <Acronym> |
| 3001 | | <Name>API</Name> |
| 3002 | | <Meanings> |
| 3003 | | <Meaning> |
| 3004 | | <Name>Application Programming Interface</Name> |
| 3005 | | <Description/> |
| 3006 | | <Language/> |
| 3007 | | <Categories> |
| 3008 | | <Ref>5</Ref> |
| 3009 | | </Categories> |
| 3010 | | <Sources> |
| 3011 | | <Ref>2</Ref> |
| 3012 | | <Ref>4</Ref> |
| 3013 | | </Sources> |
| 3014 | | </Meaning> |
| 3015 | | <Meaning> |
| 3016 | | <Name>American Petroleum Institute (oil)</Name> |
| 3017 | | <Description/> |
| 3018 | | <Language/> |
| 3019 | | <Categories> |
| 3020 | | <Ref>4</Ref> |
| 3021 | | </Categories> |
| 3022 | | <Sources> |
| 3023 | | <Ref>3</Ref> |
| 3024 | | </Sources> |
| 3025 | | </Meaning> |
| 3026 | | </Meanings> |
| 3027 | | </Acronym> |
| 3028 | | <Acronym> |
| 3029 | | <Name>APIC</Name> |
| 3030 | | <Meanings> |
| 3031 | | <Meaning> |
| 3032 | | <Name>Advanced Programmable Interrupt Controller</Name> |
| 3033 | | <Description/> |
| 3034 | | <Language/> |
| 3035 | | <Categories> |
| 3036 | | <Ref>5</Ref> |
| 3037 | | </Categories> |
| 3038 | | <Sources> |
| 3039 | | <Ref>4</Ref> |
| 3040 | | </Sources> |
| 3041 | | </Meaning> |
| 3042 | | </Meanings> |
| 3043 | | </Acronym> |
| 3044 | | <Acronym> |
| 3045 | | <Name>APIPA</Name> |
| 3046 | | <Meanings> |
| 3047 | | <Meaning> |
| 3048 | | <Name>Automatic Private IP Addressing</Name> |
| 3049 | | <Description/> |
| 3050 | | <Language/> |
| 3051 | | <Categories> |
| 3052 | | <Ref>5</Ref> |
| 3053 | | </Categories> |
| 3054 | | <Sources> |
| 3055 | | <Ref>4</Ref> |
| 3056 | | </Sources> |
| 3057 | | </Meaning> |
| 3058 | | </Meanings> |
| 3059 | | </Acronym> |
| 3060 | | <Acronym> |
| 3061 | | <Name>APL</Name> |
| 3062 | | <Meanings> |
| 3063 | | <Meaning> |
| 3064 | | <Name>A Programming Language</Name> |
| 3065 | | <Description/> |
| 3066 | | <Language/> |
| 3067 | | <Categories> |
| 3068 | | <Ref>5</Ref> |
| 3069 | | </Categories> |
| 3070 | | <Sources> |
| 3071 | | <Ref>4</Ref> |
| 3072 | | </Sources> |
| 3073 | | </Meaning> |
| 3074 | | </Meanings> |
| 3075 | | </Acronym> |
| 3076 | | <Acronym> |
| 3077 | | <Name>APPA</Name> |
| 3078 | | <Meanings> |
| 3079 | | <Meaning> |
| 3080 | | <Name>American Public Power Association (electricity)</Name> |
| 3081 | | <Description/> |
| 3082 | | <Language/> |
| 3083 | | <Categories> |
| 3084 | | <Ref>4</Ref> |
| 3085 | | </Categories> |
| 3086 | | <Sources> |
| 3087 | | <Ref>3</Ref> |
| 3088 | | </Sources> |
| 3089 | | </Meaning> |
| 3090 | | </Meanings> |
| 3091 | | </Acronym> |
| 3092 | | <Acronym> |
| 3093 | | <Name>APR</Name> |
| 3094 | | <Meanings> |
| 3095 | | <Meaning> |
| 3096 | | <Name>Actual peak reduction (e.g. in demand response systems) (electricity)</Name> |
| 3097 | | <Description/> |
| 3098 | | <Language/> |
| 3099 | | <Categories> |
| 3100 | | <Ref>4</Ref> |
| 3101 | | </Categories> |
| 3102 | | <Sources> |
| 3103 | | <Ref>3</Ref> |
| 3104 | | </Sources> |
| 3105 | | </Meaning> |
| 3106 | | <Meaning> |
| 3107 | | <Name>Apache Portable Runtime</Name> |
| 3108 | | <Description/> |
| 3109 | | <Language/> |
| 3110 | | <Categories> |
| 3111 | | <Ref>5</Ref> |
| 3112 | | </Categories> |
| 3113 | | <Sources> |
| 3114 | | <Ref>4</Ref> |
| 3115 | | </Sources> |
| 3116 | | </Meaning> |
| 3117 | | </Meanings> |
| 3118 | | </Acronym> |
| 3119 | | <Acronym> |
| 3120 | | <Name>AQCR</Name> |
| 3121 | | <Meanings> |
| 3122 | | <Meaning> |
| 3123 | | <Name>Air Quality Control Region (US) (environment)</Name> |
| 3124 | | <Description/> |
| 3125 | | <Language/> |
| 3126 | | <Categories> |
| 3127 | | <Ref>4</Ref> |
| 3128 | | </Categories> |
| 3129 | | <Sources> |
| 3130 | | <Ref>3</Ref> |
| 3131 | | </Sources> |
| 3132 | | </Meaning> |
| 3133 | | </Meanings> |
| 3134 | | </Acronym> |
| 3135 | | <Acronym> |
| 3136 | | <Name>AR</Name> |
| 3137 | | <Meanings> |
| 3138 | | <Meaning> |
| 3139 | | <Name>Accounts receivable</Name> |
| 3140 | | <Description/> |
| 3141 | | <Language/> |
| 3142 | | <Categories> |
| 3143 | | <Ref>3</Ref> |
| 3144 | | </Categories> |
| 3145 | | <Sources> |
| 3146 | | <Ref>1</Ref> |
| 3147 | | </Sources> |
| 3148 | | </Meaning> |
| 3149 | | </Meanings> |
| 3150 | | </Acronym> |
| 3151 | | <Acronym> |
| 3152 | | <Name>ARA</Name> |
| 3153 | | <Meanings> |
| 3154 | | <Meaning> |
| 3155 | | <Name>(in shipping) ports of Amsterdam – Rotterdam – Antwerp (oil)</Name> |
| 3156 | | <Description/> |
| 3157 | | <Language/> |
| 3158 | | <Categories> |
| 3159 | | <Ref>4</Ref> |
| 3160 | | </Categories> |
| 3161 | | <Sources> |
| 3162 | | <Ref>3</Ref> |
| 3163 | | </Sources> |
| 3164 | | </Meaning> |
| 3165 | | </Meanings> |
| 3166 | | </Acronym> |
| 3167 | | <Acronym> |
| 3168 | | <Name>ARC</Name> |
| 3169 | | <Meanings> |
| 3170 | | <Meaning> |
| 3171 | | <Name>Adaptive Replacement Cache</Name> |
| 3172 | | <Description/> |
| 3173 | | <Language/> |
| 3174 | | <Categories> |
| 3175 | | <Ref>5</Ref> |
| 3176 | | </Categories> |
| 3177 | | <Sources> |
| 3178 | | <Ref>4</Ref> |
| 3179 | | </Sources> |
| 3180 | | </Meaning> |
| 3181 | | <Meaning> |
| 3182 | | <Name>Advanced RISC Computing</Name> |
| 3183 | | <Description/> |
| 3184 | | <Language/> |
| 3185 | | <Categories> |
| 3186 | | <Ref>5</Ref> |
| 3187 | | </Categories> |
| 3188 | | <Sources> |
| 3189 | | <Ref>4</Ref> |
| 3190 | | </Sources> |
| 3191 | | </Meaning> |
| 3192 | | </Meanings> |
| 3193 | | </Acronym> |
| 3194 | | <Acronym> |
| 3195 | | <Name>ARIN</Name> |
| 3196 | | <Meanings> |
| 3197 | | <Meaning> |
| 3198 | | <Name>American Registry for Internet Numbers</Name> |
| 3199 | | <Description/> |
| 3200 | | <Language/> |
| 3201 | | <Categories> |
| 3202 | | <Ref>5</Ref> |
| 3203 | | </Categories> |
| 3204 | | <Sources> |
| 3205 | | <Ref>4</Ref> |
| 3206 | | </Sources> |
| 3207 | | </Meaning> |
| 3208 | | </Meanings> |
| 3209 | | </Acronym> |
| 3210 | | <Acronym> |
| 3211 | | <Name>ARM</Name> |
| 3212 | | <Meanings> |
| 3213 | | <Meaning> |
| 3214 | | <Name>Advanced RISC Machines</Name> |
| 3215 | | <Description/> |
| 3216 | | <Language/> |
| 3217 | | <Categories> |
| 3218 | | <Ref>5</Ref> |
| 3219 | | </Categories> |
| 3220 | | <Sources> |
| 3221 | | <Ref>4</Ref> |
| 3222 | | </Sources> |
| 3223 | | </Meaning> |
| 3224 | | </Meanings> |
| 3225 | | </Acronym> |
| 3226 | | <Acronym> |
| 3227 | | <Name>AROS</Name> |
| 3228 | | <Meanings> |
| 3229 | | <Meaning> |
| 3230 | | <Name>AROS Research Operating System</Name> |
| 3231 | | <Description/> |
| 3232 | | <Language/> |
| 3233 | | <Categories> |
| 3234 | | <Ref>5</Ref> |
| 3235 | | </Categories> |
| 3236 | | <Sources> |
| 3237 | | <Ref>4</Ref> |
| 3238 | | </Sources> |
| 3239 | | </Meaning> |
| 3240 | | </Meanings> |
| 3241 | | </Acronym> |
| 3242 | | <Acronym> |
| 3243 | | <Name>ARP</Name> |
| 3244 | | <Meanings> |
| 3245 | | <Meaning> |
| 3246 | | <Name>Address Resolution Protocol</Name> |
| 3247 | | <Description/> |
| 3248 | | <Language/> |
| 3249 | | <Categories> |
| 3250 | | <Ref>5</Ref> |
| 3251 | | </Categories> |
| 3252 | | <Sources> |
| 3253 | | <Ref>4</Ref> |
| 3254 | | </Sources> |
| 3255 | | </Meaning> |
| 3256 | | </Meanings> |
| 3257 | | </Acronym> |
| 3258 | | <Acronym> |
| 3259 | | <Name>ARPA</Name> |
| 3260 | | <Meanings> |
| 3261 | | <Meaning> |
| 3262 | | <Name>Address and Routing Parameter Area</Name> |
| 3263 | | <Description/> |
| 3264 | | <Language/> |
| 3265 | | <Categories> |
| 3266 | | <Ref>5</Ref> |
| 3267 | | </Categories> |
| 3268 | | <Sources> |
| 3269 | | <Ref>4</Ref> |
| 3270 | | </Sources> |
| 3271 | | </Meaning> |
| 3272 | | <Meaning> |
| 3273 | | <Name>Advanced Research Projects Agency</Name> |
| 3274 | | <Description/> |
| 3275 | | <Language/> |
| 3276 | | <Categories> |
| 3277 | | <Ref>5</Ref> |
| 3278 | | </Categories> |
| 3279 | | <Sources> |
| 3280 | | <Ref>4</Ref> |
| 3281 | | </Sources> |
| 3282 | | </Meaning> |
| 3283 | | </Meanings> |
| 3284 | | </Acronym> |
| 3285 | | <Acronym> |
| 3286 | | <Name>ARPANET</Name> |
| 3287 | | <Meanings> |
| 3288 | | <Meaning> |
| 3289 | | <Name>Advanced Research Projects Agency Network</Name> |
| 3290 | | <Description/> |
| 3291 | | <Language/> |
| 3292 | | <Categories> |
